• ALTIN (TL/GR)
    4.299,13
    % 0,60
  • AMERIKAN DOLARI
    40,5972
    % 0,02
  • € EURO
    46,4817
    % 0,30
  • £ POUND
    53,7485
    % -0,11
  • ¥ YUAN
    5,6383
    % -0,06
  • РУБ RUBLE
    0,5007
    % -0,06
  • BITCOIN/TL
    4777002,619
    % 0,07
  • BIST 100
    10.743,20
    % 1,17

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,58 2,02 18:09:31
A1YEN 31,52 1,87 18:08:01
ACSEL 112,20 2,94 18:09:47
ADEL 31,66 2,79 18:09:51
ADESE 15,30 5,59 18:09:57
ADGYO 35,02 0,81 18:09:44
AEFES 15,16 -1,04 18:08:57
AFYON 15,52 2,24 18:08:52
AGESA 173,90 3,82 18:09:23
AGHOL 280,00 0,18 18:09:05
AGROT 8,51 4,42 18:09:59
AGYO 7,30 0,00 18:08:57
AHGAZ 29,50 -0,41 18:09:07
AHSGY 23,40 2,72 18:09:03
AKBNK 67,50 0,45 18:09:50
AKCNS 142,60 1,93 18:09:31
AKENR 12,13 1,08 18:09:29
AKFGY 2,92 -0,68 18:09:44
AKFIS 23,16 1,14 18:09:19
AKFYE 18,06 0,50 17:59:34
AKGRT 7,26 0,00 18:09:26
AKMGY 210,00 -1,64 18:05:21
AKSA 9,51 0,32 18:08:31
AKSEN 39,84 0,71 18:08:55
AKSGY 7,02 2,78 18:08:51
AKSUE 17,67 0,80 18:08:40
AKYHO 3,40 -2,02 18:08:25
ALARK 93,95 0,80 18:09:45
ALBRK 9,09 0,22 18:08:16
ALCAR 1.002,00 0,10 18:09:25
ALCTL 120,50 2,64 18:09:04
ALFAS 46,68 0,56 18:09:45
ALGYO 21,52 2,38 18:09:47
ALKA 7,61 0,13 18:05:21
ALKIM 18,08 4,57 18:05:21
ALKLC 56,15 -0,80 18:09:01
ALTNY 77,85 -4,71 18:09:50
ALVES 29,40 1,10 18:09:40
ANELE 20,04 0,70 18:08:01
ANGEN 11,62 1,66 18:08:35
ANHYT 88,65 3,20 18:09:36
ANSGR 99,40 0,71 18:09:50
APBDL 26,43 1,58 18:05:19
APLIB 44,18 0,96 18:05:19
APX30 29,30 0,86 18:05:19
ARASE 53,30 4,31 18:08:54
ARCLK 125,10 -0,48 18:09:20
ARDYZ 31,34 1,23 18:09:48
ARENA 39,94 8,18 18:09:42
ARMGD 34,08 -0,12 18:09:44
ARSAN 21,82 -0,64 18:09:40
ARTMS 31,98 3,29 18:09:43
ARZUM 5,03 -0,40 18:09:26
ASELS 187,00 3,72 18:09:59
ASGYO 11,99 1,10 18:08:01
ASTOR 104,60 0,19 18:09:40
ASUZU 64,00 0,71 18:05:21
ATAGY 13,35 1,06 18:05:21
ATAKP 46,14 1,41 18:05:21
ATATP 90,00 2,10 18:08:37
ATEKS 79,80 1,01 18:05:21
ATLAS 5,44 -1,09 18:09:24
ATSYH 54,50 2,83 18:09:56
AVGYO 10,22 0,00 18:05:21
AVHOL 49,50 8,55 18:08:07
AVOD 3,29 0,30 18:09:36
AVPGY 66,65 1,68 18:05:21
AVTUR 16,50 0,61 18:09:45
AYCES 469,00 0,64 18:09:45
AYDEM 18,25 -0,82 18:09:30
AYEN 26,46 0,53 18:05:21
AYES 18,17 -4,62 18:05:21
AYGAZ 163,30 -0,43 18:09:33
AZTEK 42,82 2,10 18:08:38
BAGFS 37,42 0,54 18:09:18
BAHKM 55,05 -1,96 18:09:02
BAKAB 37,36 -1,32 18:05:21
BALAT 68,50 -2,14 18:05:21
BALSU 24,36 1,42 18:09:37
BANVT 226,70 3,05 17:59:36
BARMA 18,80 1,18 18:08:01
BASCM 16,38 1,24 18:08:26
BASGZ 35,80 -0,78 18:09:58
BAYRK 30,74 7,78 18:09:29
BEGYO 12,40 1,39 18:09:36
BERA 16,72 4,57 18:09:54
BESLR 15,27 0,93 18:08:34
BEYAZ 23,52 1,20 18:08:03
BFREN 172,20 1,71 18:09:56
BIENY 46,58 -3,00 18:09:56
BIGCH 45,68 -1,13 18:08:09
BIGEN 12,01 1,01 18:09:50
BIMAS 530,50 2,02 18:09:52
BINBN 193,00 0,21 18:09:32
BINHO 249,90 1,88 18:09:39
BIOEN 21,26 1,82 18:09:41
BIZIM 27,62 -0,14 18:08:31
BJKAS 2,11 0,96 18:09:51
BLCYT 20,28 5,02 18:09:35
BMSCH 14,03 0,50 18:09:49
BMSTL 55,30 9,94 18:09:58
BNTAS 7,65 0,79 18:09:12
BOBET 21,50 0,37 18:09:44
BORLS 19,66 5,87 18:09:28
BORSK 24,34 3,49 18:09:34
BOSSA 7,00 3,70 18:09:36
BRISA 77,60 1,24 18:09:13
BRKO 6,70 3,24 18:09:04
BRKSN 7,63 -0,65 18:09:35
BRKVY 85,00 -4,33 18:09:50
BRLSM 16,39 1,80 18:09:44
BRMEN 8,20 3,80 18:08:01
BRSAN 360,50 3,30 18:08:39
BRYAT 2.092,00 4,44 18:09:47
BSOKE 13,86 0,07 18:09:31
BTCIM 4,54 1,11 18:09:59
BUCIM 7,52 2,59 18:08:01
BULGS 30,86 -0,39 18:08:46
BURCE 16,38 0,68 18:09:20
BURVA 106,50 0,95 18:05:21
BVSAN 98,60 2,39 17:58:04
BYDNR 22,84 1,42 17:58:34
CANTE 1,80 -5,26 18:10:00
CASA 114,00 -0,87 18:08:34
CATES 33,02 -1,20 18:09:45
CCOLA 50,80 1,30 18:09:29
CELHA 11,79 -10,00 18:09:43
CEMAS 8,28 -0,48 18:09:52
CEMTS 11,15 -0,18 18:09:10
CEMZY 15,31 1,93 18:09:48
CEOEM 30,14 4,07 18:08:01
CGCAM 28,10 -0,50 18:09:57
CIMSA 51,75 4,59 18:09:57
CLEBI 1.681,00 1,27 18:09:25
CMBTN 2.312,00 -0,77 18:09:35
CMENT 365,00 -1,88 18:09:43
CONSE 3,60 -0,55 18:09:42
COSMO 124,90 -1,11 18:05:21
CRDFA 17,67 0,34 18:05:21
CRFSA 88,00 -0,17 18:09:56
CUSAN 24,00 -3,15 18:09:46
CVKMD 13,01 5,26 18:09:56
CWENE 16,76 0,60 18:09:30
DAGHL 188,00 1,13 18:09:42
DAGI 5,52 2,03 18:09:50
DAPGM 13,26 2,39 18:09:53
DARDL 2,18 0,93 18:09:56
DCTTR 36,52 -0,27 18:09:54
DENGE 2,75 -2,14 18:09:50
DERHL 31,56 9,97 18:09:54
DERIM 42,68 5,70 18:08:06
DESA 11,66 4,48 18:09:35
DESPC 52,45 2,84 18:08:01
DEVA 64,90 -0,38 18:09:31
DGATE 80,25 1,20 18:08:02
DGGYO 36,60 -0,97 18:08:01
DGNMO 7,42 3,49 18:09:30
DIRIT 27,00 8,70 18:09:47
DITAS 30,82 9,99 18:09:59
DMRGD 33,00 3,84 18:08:01
DMSAS 7,60 1,88 18:09:13
DNISI 22,76 0,89 18:09:40
DOAS 184,30 -1,07 18:09:46
DOBUR 477,00 0,85 18:09:44
DOCO 9.252,50 3,06 18:08:58
DOFER 46,18 2,80 18:09:32
DOGUB 20,90 1,55 18:05:21
DOHOL 15,91 -0,50 18:09:55
DOKTA 24,38 1,58 18:09:32
DSTKF 536,00 2,29 18:10:00
DURDO 4,25 9,82 18:09:59
DURKN 15,48 1,18 18:09:58
DYOBY 15,74 0,32 18:09:42
DZGYO 7,29 3,11 18:09:51
EBEBK 48,50 1,59 18:09:26
ECILC 49,74 -1,01 18:09:58
ECZYT 193,50 -0,31 18:09:54
EDATA 5,66 3,85 18:09:46
EDIP 34,84 2,47 18:09:12
EFORC 141,60 1,58 18:09:54
EGEEN 7.880,00 -0,32 18:09:02
EGEGY 24,58 4,60 18:08:54
EGEPO 7,84 -0,76 18:09:52
EGGUB 101,00 1,25 18:08:01
EGPRO 20,62 0,88 18:08:01
EGSER 3,63 2,83 18:08:01
EKGYO 19,85 0,61 18:09:29
EKIZ 60,25 -1,79 18:05:21
EKOS 21,92 1,01 18:08:43
EKSUN 6,25 1,46 18:09:30
ELITE 36,30 0,83 18:05:21
EMKEL 81,00 8,29 18:09:34
EMNIS 193,10 6,86 18:05:19
ENDAE 19,45 3,18 18:09:34
ENERY 8,56 1,30 18:09:57
ENJSA 64,75 0,08 18:09:19
ENKAI 69,60 1,09 18:09:30
ENSRI 42,24 10,00 18:08:02
ENTRA 11,77 1,73 18:09:42
EPLAS 6,59 5,27 18:09:02
ERBOS 169,40 0,89 18:05:21
ERCB 80,90 1,25 18:08:33
EREGL 26,72 0,38 18:09:29
ERSU 17,19 -1,88 18:05:19
ESCAR 46,50 0,43 18:08:33
ESCOM 3,66 1,10 18:09:21
ESEN 95,20 1,38 18:09:06
ETILR 9,33 9,89 18:05:21
ETYAT 15,69 -0,63 18:05:21
EUHOL 11,00 -2,65 18:09:49
EUKYO 15,00 -1,57 18:08:11
EUPWR 31,12 0,52 18:09:18
EUREN 6,65 1,53 18:09:46
EUYO 11,53 -0,86 18:09:36
EYGYO 2,72 4,62 18:09:31
FADE 14,03 1,01 18:05:19
FENER 13,47 -0,07 18:09:28
FLAP 9,40 -0,21 18:09:17
FMIZP 308,00 0,00 18:05:21
FONET 17,32 0,46 18:08:32
FORMT 3,86 1,85 18:09:38
FORTE 79,55 3,24 18:05:21
FRIGO 6,92 -1,84 18:09:49
FROTO 95,15 -0,31 18:09:38
FZLGY 34,14 2,09 18:05:21
GARAN 142,80 0,28 18:09:09
Menkul Fiyat % Zaman
GARFA 25,36 -1,55 18:05:19
GEDIK 7,19 0,42 18:05:21
GEDZA 25,68 2,97 18:08:01
GENIL 185,90 1,09 18:09:14
GENTS 23,82 0,08 18:08:11
GEREL 23,50 0,17 18:08:41
GESAN 50,00 0,60 18:09:28
GIPTA 121,90 1,58 18:09:11
GLBMD 12,70 -1,17 18:09:43
GLCVY 71,65 1,27 18:08:33
GLDTR 366,00 -0,27 18:08:39
GLRMK 160,30 0,12 18:09:11
GLRYH 4,76 3,03 18:05:19
GLYHO 8,93 0,22 18:08:51
GMSTR 302,40 -2,26 18:09:46
GMTAS 22,42 5,36 18:05:19
GOKNR 25,94 -0,54 18:08:11
GOLTS 351,50 0,72 18:08:01
GOODY 18,05 0,73 18:09:50
GOZDE 22,04 0,92 18:09:34
GRNYO 8,90 0,23 18:05:21
GRSEL 301,00 2,29 18:08:06
GRTHO 462,00 -0,11 18:09:44
GSDDE 9,40 1,73 18:08:01
GSDHO 4,25 -0,23 18:05:19
GSRAY 1,41 0,00 18:09:23
GUBRF 248,70 0,08 18:08:57
GUNDG 68,95 3,45 18:08:01
GWIND 25,98 3,92 18:09:18
GZNMI 244,70 5,34 18:09:11
HALKB 28,08 3,31 18:09:40
HALKS 942,47 1,14 18:05:20
HATEK 17,98 -0,17 18:08:24
HATSN 43,80 0,97 18:08:01
HDFGS 2,45 -0,81 18:08:44
HEDEF 11,30 6,20 18:09:42
HEKTS 3,96 -1,00 18:09:38
HKTM 12,10 1,42 18:08:31
HLGYO 3,96 1,28 18:08:01
HOROZ 67,00 -9,09 18:09:35
HRKET 82,85 1,28 18:09:29
HTTBT 45,00 1,12 18:05:21
HUBVC 2,63 1,15 18:09:58
HUNER 4,47 1,36 18:09:50
HURGZ 7,64 0,00 18:09:28
ICBCT 15,59 2,10 18:09:36
ICUGS 3,82 1,33 18:09:36
IDGYO 3,59 2,57 18:09:40
IEYHO 12,83 7,01 18:09:45
IHAAS 46,70 8,50 18:09:16
IHEVA 2,56 1,59 18:05:21
IHGZT 1,75 1,16 18:08:01
IHLAS 2,71 2,26 18:09:57
IHLGM 2,80 5,26 18:09:48
IHYAY 2,35 0,43 18:09:10
IMASM 4,73 10,00 18:09:49
INDES 7,51 0,81 18:05:21
INFO 3,92 2,08 18:05:21
INGRM 405,25 0,56 18:09:06
INTEK 427,50 3,01 18:09:26
INTEM 202,50 1,50 18:08:03
INVEO 9,74 0,21 18:09:25
INVES 356,00 1,71 18:05:21
IPEKE 54,55 0,37 18:09:44
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 115,00 3,60 18:05:21
ISBTR 455.997,50 0,00 18:05:20
ISCTR 14,82 2,21 18:09:45
ISDMR 38,42 0,58 18:09:02
ISFIN 17,78 4,28 18:09:36
ISGLK 441,00 0,00 18:05:20
ISGSY 42,16 2,63 18:09:41
ISGYO 18,29 1,44 18:05:21
ISKPL 41,44 9,98 18:05:19
ISKUR 3.179.880,00 0,00 18:10:01
ISMEN 41,82 1,60 18:09:07
ISSEN 8,61 7,22 18:08:47
ISYAT 8,77 2,69 18:08:01
IZENR 7,81 -0,76 18:08:41
IZFAS 178,00 1,42 18:05:21
IZINV 72,00 -0,76 18:08:55
IZMDC 5,76 1,59 18:09:20
JANTS 21,82 0,09 18:08:48
KAPLM 208,10 0,68 18:08:01
KAREL 9,02 2,97 18:09:48
KARSN 10,07 0,20 18:09:28
KARTN 87,00 -0,91 18:09:24
KATMR 2,54 -0,78 18:09:35
KAYSE 21,18 6,11 18:05:20
KBORU 13,09 1,32 18:08:01
KCAER 14,76 1,37 18:09:58
KCHOL 179,30 2,75 18:09:48
KENT 800,00 5,12 18:05:21
KERVN 2,15 4,88 18:08:01
KFEIN 103,00 2,69 18:08:01
KGYO 3,72 3,05 18:08:01
KIMMR 14,21 1,21 18:08:01
KLGYO 6,05 0,17 18:05:20
KLKIM 29,30 0,69 18:08:44
KLMSN 27,18 0,59 18:05:20
KLNMA 11,10 -6,01 18:09:41
KLRHO 62,20 -2,81 18:08:01
KLSER 34,80 2,41 18:09:46
KLSYN 6,50 3,17 18:08:11
KLYPV 69,60 0,80 18:08:13
KMPUR 15,77 3,07 18:09:28
KNFRT 17,30 1,76 18:09:47
KOCMT 14,39 1,20 18:09:11
KONKA 36,22 1,57 18:09:43
KONTR 25,42 5,22 18:09:54
KONYA 5.850,00 -0,85 17:59:54
KOPOL 5,83 2,46 18:09:43
KORDS 61,50 3,19 18:08:51
KOTON 16,37 -2,73 18:09:57
KOZAA 74,50 0,61 18:09:30
KOZAL 22,86 0,53 18:09:55
KRDMA 39,58 1,33 18:09:30
KRDMB 26,72 0,15 18:08:15
KRDMD 27,72 3,12 18:09:58
KRGYO 3,53 1,15 18:09:59
KRONT 12,74 0,71 18:09:39
KRPLS 7,66 1,46 18:09:51
KRSTL 8,74 2,34 18:09:38
KRTEK 26,86 2,28 18:08:01
KRVGD 2,15 1,42 17:57:07
KSTUR 3.780,00 4,42 18:09:38
KTLEV 9,66 3,76 18:09:29
KTSKR 68,90 3,38 18:09:52
KUTPO 90,30 0,56 18:09:53
KUVVA 91,80 2,00 18:08:23
KUYAS 56,90 4,50 18:09:50
KZBGY 14,08 5,71 18:09:54
KZGYO 23,46 1,73 18:09:34
LIDER 228,20 0,04 18:09:54
LIDFA 4,44 4,23 18:09:09
LILAK 25,58 -0,39 18:09:57
LKMNH 17,40 0,29 18:09:10
LMKDC 30,34 1,00 18:09:51
LOGO 160,00 3,29 18:09:47
LRSHO 5,55 0,36 18:09:52
LUKSK 90,00 -3,33 18:08:55
LYDHO 129,60 9,92 18:09:58
LYDYE 12.605,00 0,52 18:09:57
MAALT 1.016,00 1,85 18:09:03
MACKO 36,74 1,27 18:09:06
MAGEN 43,70 4,80 18:09:54
MAKIM 19,06 1,11 18:09:15
MAKTK 18,19 1,17 18:09:58
MANAS 9,85 9,93 18:09:56
MARBL 15,93 7,20 18:09:16
MARKA 52,60 5,75 18:09:57
MARTI 3,75 9,97 18:09:58
MAVI 42,30 3,12 18:09:57
MEDTR 37,00 5,29 18:09:30
MEGAP 4,80 2,35 18:05:21
MEGAP 4,80 2,35 18:05:21
MEGMT 29,70 -1,53 18:09:33
MEKAG 46,54 1,39 18:08:59
MEPET 11,78 7,68 18:09:29
MERCN 32,52 4,77 18:09:19
MERIT 19,62 0,67 18:09:33
MERKO 14,81 -0,60 18:09:02
METRO 3,54 1,72 18:09:53
METUR 46,90 3,53 18:09:30
MGROS 524,00 -0,85 18:09:26
MHRGY 5,71 0,53 18:08:55
MIATK 36,04 0,73 18:09:58
MMCAS 36,08 -7,49 18:09:14
MNDRS 12,70 2,01 18:09:41
MNDTR 6,75 5,97 18:09:49
MOBTL 7,76 -3,24 18:09:38
MOGAN 9,86 2,60 18:09:40
MOPAS 36,70 -2,91 18:09:46
MPARK 383,25 2,20 18:09:22
MRGYO 3,16 9,72 18:09:49
MRSHL 1.458,00 0,34 18:08:12
MSGYO 4,73 1,50 18:08:57
MTRKS 25,24 0,72 18:09:15
MTRYO 7,47 -1,71 18:08:04
MZHLD 6,76 -0,29 17:58:11
NATEN 46,96 1,12 18:09:42
NETAS 56,15 1,17 18:08:21
NIBAS 25,00 7,67 18:08:04
NTGAZ 11,02 -1,61 18:09:03
NTHOL 51,45 1,58 18:09:24
NUGYO 11,12 1,09 18:09:48
NUHCM 233,40 1,00 18:08:01
OBAMS 49,44 0,65 18:09:37
OBASE 37,36 2,47 18:09:35
ODAS 5,46 -1,44 18:09:57
ODINE 125,00 3,91 18:09:52
OFSYM 55,10 -0,72 18:09:36
ONCSM 96,35 2,39 18:09:53
ONRYT 73,40 2,30 18:09:55
OPK30 46,25 1,74 18:05:19
OPT25 41,82 0,92 18:05:19
OPTGY 137,50 1,48 18:05:19
OPTLR 42,36 0,33 18:08:01
OPX30 63,34 0,76 18:05:19
ORCAY 9,88 -2,08 18:05:21
ORGE 75,70 1,07 18:09:04
ORMA 179,40 2,51 18:09:30
OSMEN 9,95 3,32 18:09:02
OSTIM 3,89 2,37 18:09:31
OTKAR 552,50 1,01 18:08:40
OTTO 515,00 7,29 18:09:15
OYAKC 23,92 2,05 18:09:42
OYAYO 31,20 -0,13 17:58:54
OYLUM 9,11 -0,76 18:08:23
OYYAT 37,32 0,27 18:09:06
OZATD 235,00 5,86 18:09:37
OZGYO 8,34 3,99 18:09:03
OZKGY 13,41 1,75 18:09:50
OZKGY 13,41 1,75 18:09:50
OZRDN 9,36 -2,50 18:09:37
OZSUB 21,14 -0,28 18:08:01
OZYSR 30,72 4,49 18:09:26
PAGYO 74,10 -0,74 18:05:21
PAMEL 105,10 5,63 18:05:21
PAPIL 28,98 9,94 18:09:15
PARSN 92,25 0,00 18:08:01
PASEU 92,40 -4,55 18:09:42
PATEK 26,20 7,29 18:09:23
PCILT 17,05 -0,53 18:05:21
Menkul Fiyat % Zaman
PEHOL 17,81 6,01 18:09:55
PEKGY 5,39 10,00 18:09:49
PENGD 9,09 4,24 18:09:06
PENTA 15,68 -1,26 18:09:17
PETKM 17,10 0,00 18:09:49
PETUN 10,95 0,27 18:08:01
PGSUS 252,00 2,52 18:09:18
PINSU 8,50 -1,16 18:09:26
PKART 78,15 5,18 18:05:21
PKENT 231,90 1,22 17:59:24
PLTUR 26,66 2,93 18:09:30
PNLSN 39,26 1,13 18:05:21
PNSUT 11,38 -1,73 18:09:19
POLHO 4,06 0,25 18:08:01
POLTK 6.805,00 -0,51 18:05:21
PRDGS 7,75 1,04 18:09:46
PRKAB 32,78 1,49 18:08:40
PRKME 19,22 0,79 18:08:27
PRZMA 16,00 0,06 17:59:15
PSDTC 124,10 -2,74 18:09:27
PSDTC 124,10 -2,74 18:09:27
PSDTC 124,10 -2,74 18:09:27
PSDTC 124,10 -2,74 18:09:27
PSGYO 2,68 5,93 18:08:29
QNBFK 53,25 9,98 18:08:01
QNBTR 504,00 9,92 18:05:21
QTEMZ 280,60 2,07 18:05:20
QUAGR 6,88 1,33 18:08:01
RALYH 124,90 0,32 18:09:41
RAYSG 281,00 2,55 18:09:46
REEDR 10,24 6,56 18:09:41
RGYAS 137,00 0,74 18:08:03
RNPOL 34,88 0,06 18:05:21
RODRG 18,10 0,11 17:53:59
ROYAL 6,80 0,00 18:10:01
RTALB 3,23 3,19 18:09:49
RUBNS 21,16 -0,56 18:09:01
RUZYE 8,38 1,21 18:08:44
RYGYO 22,92 -0,35 18:09:50
RYSAS 17,05 -0,76 18:09:00
SAFKR 109,80 -1,08 18:09:07
SAHOL 95,35 2,03 18:09:48
SAMAT 20,78 9,95 18:08:01
SANEL 29,12 6,28 18:08:04
SANFM 21,10 -2,31 18:09:55
SANKO 21,12 -0,19 18:08:01
SARKY 19,88 -0,80 18:09:43
SASA 3,12 0,65 18:09:48
SAYAS 58,00 0,69 18:08:04
SDTTR 180,00 1,58 18:08:55
SEGMN 25,10 -1,57 18:09:24
SEGYO 4,32 0,70 17:59:08
SEKFK 9,48 4,52 17:59:53
SEKUR 16,85 -1,98 18:08:01
SELEC 102,30 -2,20 18:08:56
SELGD 71,85 -0,96 18:08:26
SELVA 2,99 8,73 18:09:02
SERNT 9,99 0,30 18:09:25
SEYKM 3,72 -0,53 18:05:21
SILVR 23,32 9,90 18:05:21
SISE 36,76 -0,86 18:09:44
SKBNK 5,85 2,63 18:09:28
SKTAS 5,29 1,54 18:08:20
SKYLP 97,95 7,05 18:08:41
SKYMD 17,01 -1,56 18:08:01
SMART 26,30 1,31 18:09:08
SMRTG 32,22 -0,25 18:05:21
SMRVA 201,00 3,08 18:09:44
SNGYO 4,44 1,60 18:08:29
SNICA 4,67 0,21 18:05:21
SNKRN 289,00 -0,34 18:08:37
SNPAM 37,50 -6,67 18:09:18
SODSN 101,80 0,69 18:09:28
SOKE 12,04 -0,99 18:09:45
SOKM 37,32 0,81 18:08:54
SONME 126,30 0,56 18:05:21
SRVGY 3,23 2,87 18:08:41
SUMAS 303,75 2,97 18:08:47
SUNTK 41,30 -0,48 18:05:21
SURGY 55,60 1,92 18:08:01
SUWEN 10,60 3,01 18:09:38
TABGD 200,00 0,96 18:08:01
TARKM 375,50 -0,79 18:08:43
TATEN 49,18 4,64 18:05:21
TATGD 12,59 3,54 18:09:55
TAVHL 245,80 -1,29 18:08:54
TBORG 169,00 -0,12 18:05:21
TCELL 93,25 -0,32 18:09:43
TCKRC 47,10 4,95 18:08:44
TDGYO 16,00 0,76 18:05:21
TEKTU 14,83 4,81 18:09:30
TERA 399,00 9,99 18:09:35
TEZOL 16,04 3,08 18:09:29
TGSAS 132,90 2,23 18:05:21
THYAO 288,00 0,26 18:09:48
TKFEN 107,80 0,09 18:09:49
TKNSA 23,54 2,88 18:05:21
TLMAN 85,50 0,71 18:05:21
TMPOL 83,70 0,48 18:08:37
TMSN 120,00 1,87 18:08:40
TNZTP 55,95 2,19 18:09:36
TOASO 230,80 1,81 18:09:39
TRCAS 34,86 2,17 18:05:21
TRGYO 72,95 3,33 18:09:43
TRILC 21,32 -0,65 18:09:45
TSGYO 7,20 0,98 18:05:19
TSKB 13,77 -3,30 18:09:45
TSPOR 1,13 -0,88 18:09:48
TTKOM 54,45 0,09 18:09:38
TTRAK 590,00 0,17 18:08:01
TUCLK 9,38 1,19 18:09:37
TUKAS 2,70 -1,10 18:09:46
TUPRS 168,90 2,36 18:09:25
TUREX 11,18 4,39 18:09:26
TURGG 706,50 2,61 18:08:01
TURSG 9,89 2,81 18:08:02
UFUK 1.112,00 6,92 18:09:05
ULAS 23,24 0,78 18:09:41
ULKER 109,60 -1,35 18:09:49
ULUFA 3,94 -0,25 18:09:23
ULUSE 211,90 -1,44 18:08:01
ULUUN 7,81 2,09 18:05:21
UMPAS 9,30 0,00 18:10:01
UNLU 17,12 4,14 18:09:12
USAK 4,71 -0,42 18:08:02
USDTR 3.790,00 0,05 18:05:21
VAKBN 28,82 1,19 18:09:49
VAKFN 3,32 9,93 18:09:31
VAKKO 64,40 2,22 18:09:47
VANGD 48,90 0,37 18:05:21
VBTYZ 24,02 1,18 18:05:21
VERTU 38,88 0,15 18:05:21
VERUS 354,00 -0,28 18:08:01
VESBE 10,43 0,48 18:08:02
VESTL 38,10 -0,26 18:09:38
VKFYO 19,45 -0,21 18:08:02
VKGYO 2,78 2,58 18:09:30
VKING 45,10 10,00 18:05:21
VRGYO 3,89 9,89 18:09:48
VSNMD 834,00 7,20 18:09:38
YAPRK 338,75 9,98 18:05:21
YATAS 27,64 -0,58 18:08:06
YAYLA 30,60 9,99 18:05:21
YBTAS 130.000,00 1,92 18:08:01
YEOTK 41,14 0,78 18:09:04
YESIL 2,29 3,15 18:08:39
YGGYO 87,25 -0,63 18:05:21
YGYO 6,31 1,77 18:09:25
YIGIT 25,96 3,18 18:09:32
YKBNK 33,66 0,30 18:09:49
YKSLN 6,60 10,00 18:05:21
YONGA 69,00 -1,08 18:05:21
YUNSA 6,10 0,00 18:09:41
YYAPI 2,32 4,98 18:09:15
YYLGD 10,32 -0,10 18:09:41
Z30EA 143,55 0,91 18:05:21
Z30KE 110,50 2,36 18:05:21
Z30KP 168,50 1,60 18:05:21
ZEDUR 9,45 6,66 18:09:24
ZELOT 101,75 1,34 18:05:21
ZGOLD 445,50 0,50 18:08:33
ZOREN 3,36 0,30 18:09:40
ZPBDL 176,75 1,58 18:05:19
ZPLIB 187,80 1,43 18:05:21
ZPT10 84,42 1,91 18:05:21
ZPX30 158,65 1,05 18:05:21
ZRE20 126,50 0,48 18:05:19
ZRGYO 24,18 0,17 18:08:31
ZSR25 38,42 1,16 18:05:21
ZTM25 144,80 1,22 18:05:21