Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 16,48 -0,54 14:31:28
A1YEN 30,72 -0,90 14:32:59
ACSEL 103,30 0,00 14:33:42
ADEL 33,96 -0,70 14:32:45
ADESE 1,26 -9,35 14:35:47
ADGYO 65,35 -2,39 14:35:01
AEFES 20,12 2,44 14:35:46
AFYON 14,69 0,41 14:30:40
AGESA 242,20 0,33 14:29:30
AGHOL 35,08 2,45 14:28:49
AGROT 3,18 0,63 14:32:49
AGYO 7,69 1,05 14:30:21
AHGAZ 26,04 -0,08 14:29:29
AHSGY 23,76 1,97 14:32:40
AKBNK 88,30 -2,91 14:35:43
AKCNS 193,70 -0,41 14:35:42
AKENR 11,01 1,57 14:35:45
AKFGY 2,99 -1,97 14:35:46
AKFIS 22,48 -0,53 14:35:45
AKFYE 21,08 2,53 14:35:50
AKGRT 8,55 1,54 14:31:40
AKMGY 220,30 -0,54 14:35:46
AKSA 11,04 1,38 14:35:46
AKSEN 74,10 1,58 14:35:44
AKSGY 8,77 -0,23 14:34:33
AKSUE 23,64 1,81 14:32:13
AKYHO 2,86 0,70 14:23:10
ALARK 108,60 3,53 14:34:07
ALBRK 9,16 1,66 14:32:14
ALCAR 883,50 1,32 14:31:53
ALCTL 142,20 -1,04 14:31:18
ALFAS 40,70 0,69 14:35:40
ALGYO 5,19 -1,14 14:32:26
ALKA 13,12 0,15 14:32:28
ALKIM 19,36 0,68 14:35:47
ALKLC 265,50 -0,75 14:32:38
ALTNY 15,88 0,06 14:35:39
ALVES 4,18 10,00 14:33:59
ANELE 16,28 -0,31 14:34:38
ANGEN 11,75 1,91 14:32:33
ANHYT 120,70 1,51 14:34:04
ANSGR 28,04 0,00 14:35:50
APBDL 33,29 1,28 14:35:42
APLIB 53,60 -0,19 14:30:53
APMDL 26,79 1,36 14:35:50
APX30 37,40 0,92 14:32:31
ARASE 84,10 2,31 14:35:45
ARCLK 117,60 2,26 14:32:14
ARDYZ 46,82 1,78 14:35:47
ARENA 30,14 2,80 14:35:45
ARFYE 28,92 1,26 14:35:33
ARMGD 82,00 -1,56 14:31:06
ARSAN 4,56 -1,72 14:35:33
ARTMS 37,02 0,82 14:32:55
ARZUM 2,42 -3,59 14:32:03
ASELS 294,75 -1,59 14:35:42
ASGYO 11,47 1,24 14:30:19
ASTOR 154,90 0,19 14:35:45
ASUZU 61,05 1,75 14:32:41
ATAGY 13,50 0,00 14:15:18
ATAKP 57,25 0,26 14:32:04
ATATP 159,10 0,70 14:32:30
ATEKS 76,00 -1,94 18:10:01
ATLAS 10,36 6,58 14:33:02
ATSYH 58,00 3,85 13:55:10
AVGYO 11,61 -0,34 14:32:39
AVHOL 38,84 0,52 14:33:25
AVOD 4,86 -5,63 14:35:43
AVPGY 56,15 0,81 14:32:22
AVTUR 17,97 3,57 14:34:13
AYCES 490,00 0,62 14:33:00
AYDEM 25,82 0,00 14:35:33
AYEN 28,14 0,93 14:34:33
AYES 18,60 0,54 13:55:10
AYGAZ 224,50 0,40 14:34:08
AZTEK 4,80 -3,81 14:35:35
BAGFS 30,06 -0,40 14:32:35
BAHKM 108,30 9,95 14:26:17
BAKAB 40,30 0,85 14:30:39
BALAT 101,50 1,50 18:10:01
BALSU 16,37 3,09 14:34:30
BANVT 171,10 0,35 14:31:11
BARMA 42,66 3,04 14:34:33
BASCM 15,50 0,71 13:55:10
BASGZ 46,42 0,87 14:32:30
BAYRK 4,61 -0,22 14:33:46
BEGYO 4,93 4,01 14:35:41
BERA 18,33 0,16 14:35:09
BESLR 14,80 -0,07 14:34:15
BEYAZ 30,36 1,54 14:35:33
BFREN 158,30 0,89 14:32:41
BIENY 24,02 1,69 14:35:50
BIGCH 54,00 -1,64 14:35:43
BIGEN 9,58 2,24 14:35:13
BIGTK 283,50 -0,53 14:35:16
BIMAS 683,50 2,70 14:33:58
BINBN 181,60 0,17 14:32:36
BINHO 8,82 0,23 14:35:50
BIOEN 19,20 1,64 14:35:46
BIZIM 33,04 0,79 14:32:38
BJKAS 1,60 1,27 14:34:15
BLCYT 42,06 3,85 14:33:25
BLUME 46,88 0,17 14:31:18
BMSCH 19,49 4,00 14:30:59
BMSTL 102,10 -0,29 14:35:48
BNTAS 6,69 0,30 14:30:20
BOBET 21,40 0,85 14:31:59
BORLS 2,68 0,00 14:35:46
BORSK 6,28 0,00 14:31:27
BOSSA 7,10 2,75 14:32:06
BRISA 92,25 0,87 14:34:38
BRKO 11,06 -2,98 13:55:10
BRKSN 8,58 3,37 14:30:59
BRKVY 124,50 3,84 14:35:42
BRLSM 15,33 1,52 14:30:23
BRMEN 10,20 0,00 18:10:01
BRSAN 654,00 2,11 14:35:50
BRYAT 2.322,00 2,38 14:32:38
BSOKE 28,50 1,79 14:35:05
BTCIM 5,03 3,07 14:35:50
BUCIM 6,89 0,00 14:27:34
BULGS 47,82 0,84 14:35:38
BURCE 73,75 5,13 14:35:46
BURVA 696,00 9,95 14:18:39
BVSAN 114,70 1,06 14:34:33
BYDNR 34,30 -1,44 14:22:29
CANTE 1,96 9,50 14:32:43
CASA 104,80 -0,76 18:10:01
CATES 42,56 1,33 14:30:39
CCOLA 74,50 1,64 14:31:23
CELHA 10,85 1,40 14:32:19
CEMAS 6,27 -2,03 14:35:43
CEMTS 12,40 -0,16 14:35:41
CEMZY 59,20 -5,73 14:35:42
CEOEM 22,60 1,53 14:22:41
CGCAM 41,22 0,78 14:33:41
CIMSA 52,20 -0,10 14:34:50
CLEBI 1.855,00 1,15 14:34:16
CMBTN 1.903,00 0,32 14:29:21
CMENT 350,00 4,17 13:55:10
CONSE 3,25 -1,22 14:26:13
COSMO 242,50 9,48 14:21:13
CRDFA 67,30 -1,03 14:32:01
CRFSA 134,20 1,05 14:29:20
CUSAN 29,70 10,00 14:32:40
CVKMD 41,52 5,06 14:34:13
CWENE 31,58 -2,83 14:35:47
DAGI 6,02 -0,17 14:34:55
DAPGM 10,38 0,58 14:35:40
DARDL 2,49 0,40 14:35:32
DCTTR 8,18 0,62 14:34:38
DENGE 2,81 0,36 14:32:30
DERHL 17,06 8,73 14:35:51
DERIM 36,82 -0,49 14:35:40
DESA 12,05 0,42 14:08:04
DESPC 49,54 0,98 14:33:57
DEVA 71,05 2,23 14:33:41
DGATE 80,80 1,00 14:32:27
DGGYO 31,62 0,13 14:32:32
DGNMO 5,16 -0,77 14:35:46
DIRIT 26,94 5,65 18:10:01
DITAS 52,30 2,45 14:35:39
DMRGD 3,62 4,02 14:30:59
DMSAS 9,43 0,86 14:32:29
DNISI 21,70 -0,09 14:31:02
DOAS 226,80 1,16 14:35:47
DOCO 10.080,00 -0,93 14:29:26
DOFER 33,98 -2,36 14:31:42
DOFRB 102,90 -6,54 14:35:47
DOGUB 31,90 -1,48 14:32:15
DOHOL 21,60 0,47 14:35:49
DOKTA 27,00 1,96 14:29:28
DSTKF 836,00 1,03 14:35:39
DUNYH 109,20 -2,06 14:31:10
DURDO 3,82 -0,26 13:55:56
DURKN 18,04 0,22 14:31:53
DYOBY 13,98 0,22 14:29:24
DZGYO 9,21 2,68 14:33:41
EBEBK 60,55 0,00 14:34:16
ECILC 118,30 2,78 14:35:29
ECOGR 26,10 -1,06 14:34:13
ECZYT 331,75 1,92 14:35:12
EDATA 9,12 -1,51 14:35:48
EDIP 38,18 4,83 14:32:19
EFOR 21,34 -3,96 14:35:03
EGEEN 7.395,00 0,51 14:31:35
EGEGY 31,28 -2,31 14:35:42
EGEPO 10,54 0,19 14:26:10
EGGUB 95,95 0,79 14:35:46
EGPRO 25,90 1,89 14:21:42
EGSER 3,15 0,32 14:34:52
EKGYO 25,50 1,84 14:35:33
EKIZ 134,70 -0,96 18:10:01
EKOS 5,90 -0,84 14:32:38
EKSUN 5,94 0,68 14:23:51
ELITE 33,68 0,78 14:34:52
EMKEL 20,54 -0,68 14:32:27
EMNIS 163,60 0,00 03:00:00
ENDAE 15,05 2,38 14:32:04
ENERY 9,84 1,03 14:35:09
ENJSA 107,00 2,10 14:35:40
ENKAI 96,45 2,17 14:35:41
ENSRI 24,20 -6,78 14:35:45
ENTRA 10,94 1,30 14:34:30
EPLAS 7,06 -0,98 14:30:49
ERBOS 215,20 4,01 14:31:39
ERCB 70,60 0,43 14:32:35
EREGL 28,70 4,21 14:35:46
ERSU 17,95 0,56 14:16:18
ESCAR 27,12 -3,97 14:31:43
ESCOM 3,72 3,33 14:35:32
ESEN 3,92 0,77 14:34:33
ETILR 4,03 -1,95 14:26:13
ETYAT 24,76 1,89 14:35:43
EUHOL 13,60 -2,86 18:10:01
EUKYO 16,90 6,69 14:35:29
EUPWR 41,30 1,98 14:35:03
EUREN 5,10 1,39 14:34:24
EUYO 17,12 9,96 14:19:13
EYGYO 3,62 -3,72 14:30:35
FADE 15,70 0,32 14:16:26
FENER 3,29 0,61 14:33:04
FLAP 9,25 0,43 14:29:38
FMIZP 323,00 0,54 14:35:31
FONET 3,53 7,62 14:35:47
FORMT 3,25 0,93 14:35:43
FORTE 92,60 -0,70 14:32:35
FRIGO 8,02 0,63 14:32:03
Menkul Fiyat % Zaman
FRMPL 42,72 9,99 14:33:08
FROTO 116,00 1,93 14:33:17
FZLGY 12,08 0,50 14:29:23
GARAN 164,70 2,87 14:34:59
GARFA 30,26 -0,26 14:34:07
GEDIK 6,10 2,01 14:31:49
GEDZA 29,42 0,34 14:33:38
GENIL 121,80 -1,69 14:32:33
GENTS 12,30 -0,08 14:32:38
GEREL 17,34 -0,91 14:35:47
GESAN 55,80 2,86 14:35:46
GIPTA 58,30 -0,43 14:34:07
GLBMD 12,81 1,26 14:31:38
GLCVY 71,60 -1,24 14:35:41
GLDTR 605,75 4,17 14:33:48
GLRMK 201,10 3,34 14:34:28
GLRYH 4,40 2,09 14:35:46
GLYHO 15,53 3,19 14:35:50
GMSTR 791,75 13,59 14:35:41
GMTAS 24,58 0,57 14:34:33
GOKNR 23,00 1,23 14:35:32
GOLTS 354,75 0,21 14:32:41
GOODY 15,93 0,38 14:19:37
GOZDE 26,48 0,46 14:35:13
GRNYO 17,90 0,00 14:07:18
GRSEL 361,00 2,27 14:33:25
GRTHO 216,80 1,31 14:34:54
GSDDE 10,03 0,91 14:17:13
GSDHO 5,13 -0,39 14:26:15
GSRAY 1,20 0,00 14:35:36
GUBRF 507,00 4,70 14:32:14
GUNDG 216,00 -1,91 14:34:55
GWIND 26,46 0,92 14:35:05
GZNMI 44,98 -1,14 14:32:48
HALKB 43,60 0,37 14:35:45
HALKS 1.189,75 0,85 14:34:50
HATEK 15,15 -0,39 14:34:13
HATSN 41,92 1,01 14:35:32
HDFGS 3,01 1,01 14:35:09
HEDEF 53,05 4,12 14:32:26
HEKTS 3,33 1,83 14:35:45
HKTM 11,94 3,47 14:35:47
HLGYO 4,75 2,59 14:30:37
HOROZ 62,60 1,87 14:26:36
HRKET 82,95 1,34 14:32:39
HTTBT 46,14 0,65 14:32:31
HUBVC 3,51 8,67 14:29:14
HUNER 3,33 0,91 14:35:32
HURGZ 5,65 -1,05 14:30:55
ICBCT 14,44 1,19 14:23:05
ICUGS 2,70 0,37 14:21:36
IDGYO 4,14 -2,59 14:25:24
IEYHO 77,10 1,25 14:33:41
IHAAS 63,70 -9,96 14:16:21
IHEVA 2,37 -0,42 14:31:18
IHGZT 1,59 1,27 14:26:51
IHLAS 2,34 1,30 14:32:30
IHLGM 2,06 0,00 14:32:03
IHYAY 1,94 -1,02 14:35:41
IMASM 4,77 -0,63 14:33:12
INDES 8,69 1,16 14:34:33
INFO 4,38 -1,13 14:35:44
INGRM 427,50 0,35 14:16:20
INTEK 274,50 1,67 18:10:01
INTEM 371,25 -0,74 14:32:14
INVEO 9,26 0,22 14:34:16
INVES 239,10 -2,29 14:31:35
ISBIR 83,00 0,00 18:10:01
ISBTR 445.002,50 1,14 18:10:01
ISCTR 17,20 2,14 14:35:44
ISDMR 42,16 3,54 14:35:13
ISFIN 20,94 -2,97 14:35:46
ISGLK 785,00 6,08 14:30:17
ISGSY 73,30 -0,68 14:35:26
ISGYO 24,38 2,01 14:31:32
ISKPL 11,49 1,23 14:34:09
ISMEN 48,20 1,39 14:35:32
ISSEN 7,62 0,26 14:32:35
ISYAT 9,17 0,55 14:34:39
IZENR 9,68 1,36 14:33:25
IZFAS 56,55 4,14 14:35:05
IZINV 66,15 0,99 14:27:09
IZMDC 7,88 1,03 14:30:21
JANTS 19,56 0,62 14:31:39
KAPLM 415,75 4,00 14:32:29
KAREL 9,28 0,65 14:35:44
KARSN 10,08 1,41 14:35:43
KARTN 80,50 0,69 14:18:34
KATMR 2,91 0,69 14:34:34
KAYSE 4,91 -0,61 14:35:13
KBORU 16,53 1,10 14:30:36
KCAER 11,47 2,59 14:32:34
KCHOL 207,10 1,17 14:34:32
KENT 852,00 9,94 09:55:14
KERVN 2,06 0,00 09:55:14
KFEIN 9,49 1,28 14:35:47
KGYO 7,13 -0,14 14:35:12
KIMMR 15,88 0,51 14:14:09
KLGYO 7,22 -1,63 14:35:46
KLKIM 40,52 0,85 14:35:47
KLMSN 29,78 0,68 14:35:03
KLNMA 9,05 -1,52 09:55:14
KLRHO 601,50 6,93 14:35:25
KLSER 27,90 0,79 14:29:13
KLSYN 7,60 1,33 14:20:42
KLYPV 62,30 0,32 14:34:38
KMPUR 15,82 -0,25 14:35:35
KNFRT 12,34 3,70 14:32:29
KOCMT 2,77 3,36 14:34:01
KONKA 15,21 -0,13 14:32:37
KONTR 9,65 0,63 14:34:38
KONYA 4.467,50 0,45 14:35:27
KOPOL 5,84 0,34 14:11:35
KORDS 54,50 0,74 14:30:55
KOTON 17,39 2,66 14:35:36
KRDMA 28,82 2,93 14:35:43
KRDMB 34,32 3,56 14:35:43
KRDMD 30,34 3,76 14:35:43
KRGYO 3,03 1,00 14:35:40
KRONT 15,17 -0,85 14:24:40
KRPLS 8,74 0,92 14:23:39
KRSTL 12,01 0,84 14:30:24
KRTEK 27,00 0,97 14:35:46
KRVGD 3,04 0,66 14:11:32
KSTUR 3.447,50 1,10 09:55:14
KTLEV 37,08 -0,59 14:35:29
KTSKR 70,90 0,78 14:31:15
KUTPO 107,50 2,19 14:30:55
KUVVA 129,00 3,20 09:55:14
KUYAS 53,35 0,09 14:35:41
KZBGY 13,04 -5,16 14:34:48
KZGYO 26,42 0,84 14:31:51
LIDER 70,65 -0,07 14:33:58
LIDFA 3,09 -1,90 14:35:46
LILAK 32,56 4,63 14:35:11
LKMNH 17,26 -0,17 14:34:33
LMKDC 33,00 3,13 14:35:39
LOGO 161,50 1,00 14:34:39
LRSHO 4,28 -0,47 14:31:25
LUKSK 109,60 0,37 14:31:05
LYDHO 182,50 1,28 14:32:03
LYDYE 14.032,50 0,23 14:32:06
MAALT 935,50 1,14 14:32:56
MACKO 28,02 -0,50 14:30:41
MAGEN 42,32 0,09 14:33:57
MAKIM 16,32 -0,79 14:35:40
MAKTK 16,62 -0,06 14:34:31
MANAS 9,56 -3,43 14:35:35
MARBL 13,95 1,60 14:35:13
MARKA 34,30 -0,98 14:34:20
MARMR 2,94 2,80 14:35:32
MARTI 2,88 0,35 14:33:57
MAVI 47,84 1,87 14:32:44
MEDTR 30,46 1,33 14:32:18
MEGAP 2,94 -0,34 09:55:14
MEGAP 2,94 -0,34 09:55:14
MEGMT 66,80 4,05 14:35:48
MEKAG 4,93 3,79 14:35:32
MEPET 24,36 0,08 14:31:58
MERCN 16,62 2,47 14:35:43
MERIT 16,62 0,61 14:32:35
MERKO 16,70 3,73 14:35:33
METRO 5,54 1,65 14:30:14
MEYSU 14,00 -1,27 14:35:45
MGROS 650,50 2,12 14:35:46
MHRGY 3,50 0,00 14:32:05
MIATK 36,72 0,71 14:34:13
MMCAS 106,20 9,99 09:55:14
MNDRS 15,01 1,35 14:28:23
MNDTR 6,83 0,59 14:33:10
MOBTL 10,22 0,49 14:35:45
MOGAN 8,96 2,17 14:30:48
MOPAS 52,35 0,67 14:31:08
MPARK 462,50 3,24 14:32:45
MRGYO 2,76 1,47 14:29:26
MRSHL 1.550,00 0,13 14:34:10
MSGYO 6,03 -0,50 13:58:19
MTRKS 23,86 0,17 14:25:50
MTRYO 11,04 0,55 14:32:18
MZHLD 6,70 0,90 14:31:15
NATEN 8,47 0,71 14:35:24
NETAS 65,65 -0,23 14:35:40
NIBAS 4,08 6,81 14:35:45
NPTLR 41,69 0,02 14:30:59
NTGAZ 11,52 -0,95 14:35:32
NTHOL 47,32 0,51 14:33:47
NUGYO 10,51 0,10 14:30:57
NUHCM 238,80 0,97 14:31:23
OBAMS 8,43 -1,98 14:33:29
OBASE 40,68 2,62 14:35:24
ODAS 5,99 5,46 14:34:32
ODINE 349,75 0,36 14:30:38
OFSYM 70,60 -1,94 14:31:53
ONCSM 299,75 -1,07 14:32:05
ONRYT 68,60 -0,51 14:33:01
OPK30 59,60 1,15 14:35:43
OPT25 52,58 0,61 14:18:46
OPTGY 164,30 0,24 14:32:10
OPTLR 51,46 0,04 13:26:48
OPX30 80,50 0,80 14:33:38
ORCAY 3,90 3,17 14:35:43
ORGE 70,95 0,71 14:33:51
ORMA 161,20 0,81 09:55:14
OSMEN 8,45 2,55 14:32:29
OSTIM 3,28 4,13 14:32:30
OTKAR 433,75 0,93 14:35:42
OTTO 355,00 4,18 14:35:47
OYAKC 27,02 1,58 14:34:28
OYAYO 53,45 -0,09 14:23:43
OYLUM 8,41 0,24 14:08:08
OYYAT 48,36 -0,45 14:32:42
OZATD 155,20 -0,64 14:32:39
OZGYO 2,14 1,90 14:21:14
OZKGY 15,17 -0,78 14:34:20
OZKGY 15,17 -0,78 14:34:20
OZRDN 18,50 2,61 14:16:23
OZSUB 20,04 1,73 14:35:41
OZYSR 46,06 -0,04 14:34:33
PAGYO 90,10 0,17 14:13:57
PAHOL 1,78 0,56 14:35:47
PAMEL 90,85 0,83 14:15:00
PAPIL 19,42 1,30 14:35:47
PARSN 103,00 4,36 14:35:03
PASEU 136,00 -6,21 14:35:37
PATEK 19,40 0,10 14:35:43
PCILT 23,22 -0,60 14:30:51
Menkul Fiyat % Zaman
PEKGY 10,45 3,77 14:35:50
PENGD 8,91 0,79 14:35:30
PENTA 14,46 0,63 14:35:32
PETKM 18,30 2,69 14:34:28
PETUN 13,12 -1,43 14:31:39
PGSUS 206,30 1,78 14:35:50
PINSU 11,52 -1,96 14:33:12
PKART 72,00 2,56 14:30:29
PKENT 148,00 1,30 14:31:52
PLTUR 21,40 0,75 14:29:53
PNLSN 41,10 0,00 14:31:11
PNSUT 13,90 -2,46 14:34:08
POLHO 17,93 -1,27 14:35:44
POLTK 6.365,00 1,68 14:33:13
PRDGS 6,52 -0,15 14:16:22
PRKAB 52,75 9,94 14:27:40
PRKME 22,36 6,17 14:34:25
PRZMA 13,23 1,93 14:30:52
PSDTC 124,80 0,56 14:31:45
PSGYO 2,72 -0,73 14:33:47
QNBFK 55,00 -2,05 09:55:14
QNBTR 279,50 -1,58 09:55:14
QTEMZ 314,20 -0,73 14:33:01
QUAGR 2,62 -0,38 14:35:45
RALYH 184,60 -1,86 14:35:42
RAYSG 227,20 1,75 14:31:35
REEDR 6,93 0,29 14:35:41
RGYAS 156,70 -0,70 14:35:41
RNPOL 44,50 -1,11 13:51:34
RODRG 21,70 -0,82 13:27:41
ROYAL 6,80 0,00 03:00:00
RTALB 4,07 3,83 14:35:32
RUBNS 29,82 -5,81 14:32:07
RUZYE 12,81 1,67 14:32:24
RYGYO 28,78 1,55 14:35:32
RYSAS 18,49 1,82 14:21:51
SAFKR 27,40 -3,79 14:34:55
SAHOL 110,00 1,66 14:32:34
SAMAT 5,76 0,17 14:01:35
SANEL 38,72 10,00 14:29:21
SANFM 7,47 -0,40 14:29:06
SANKO 22,38 0,09 14:32:59
SARKY 45,18 8,09 14:35:47
SASA 2,56 0,79 14:35:50
SAYAS 40,02 0,55 14:31:42
SDTTR 199,10 -0,45 14:33:06
SEGMN 42,34 9,97 14:29:24
SEGYO 4,39 0,92 14:34:54
SEKFK 9,02 -1,42 14:12:38
SEKUR 3,60 1,98 14:17:32
SELEC 79,15 0,13 14:34:36
SELVA 2,70 -4,26 14:35:36
SERNT 8,12 0,25 14:35:42
SEYKM 5,38 -1,28 14:26:14
SILVR 2,94 0,68 14:33:09
SISE 46,34 2,16 14:35:50
SKBNK 8,93 1,71 14:34:09
SKTAS 3,84 -2,04 14:32:31
SKYLP 325,50 7,78 14:33:01
SKYMD 12,29 0,49 14:34:05
SMART 22,96 0,35 14:35:37
SMRTG 7,95 1,15 14:32:56
SMRVA 68,90 -1,15 14:34:33
SNGYO 5,17 0,98 14:33:56
SNICA 4,20 1,45 14:30:30
SNPAM 23,58 -1,17 13:55:10
SODSN 12,39 -1,74 13:55:10
SOKE 12,94 0,15 14:34:34
SOKM 65,10 0,23 14:31:41
SONME 160,00 1,01 14:32:17
SRVGY 3,47 2,97 14:32:49
SUMAS 277,50 2,78 13:55:10
SUNTK 41,42 2,07 14:26:26
SURGY 49,10 2,72 14:35:50
SUWEN 8,88 0,68 14:35:46
TABGD 268,75 -1,56 14:32:15
TARKM 443,25 -0,84 14:34:15
TATEN 11,10 -1,77 14:35:46
TATGD 14,20 0,07 14:31:07
TAVHL 354,50 2,60 14:32:46
TBORG 176,40 2,08 14:34:20
TCELL 117,10 3,17 14:34:34
TCKRC 94,90 6,63 14:32:27
TDGYO 31,86 -1,30 14:31:07
TEHOL 13,46 0,82 14:35:46
TEKTU 8,58 -1,49 14:35:47
TERA 206,60 -0,19 14:33:47
TEZOL 12,88 0,31 14:34:15
TGSAS 163,40 0,86 14:35:40
THYAO 315,00 3,03 14:35:43
TKFEN 80,30 6,43 14:35:45
TKNSA 25,00 0,32 14:32:35
TLMAN 102,40 0,99 14:34:39
TMPOL 371,25 2,20 14:34:04
TMSN 112,00 1,45 14:32:35
TNZTP 27,14 0,52 14:30:47
TOASO 325,00 1,33 14:34:35
TRALT 50,10 1,83 14:35:40
TRCAS 48,88 1,45 14:32:38
TRENJ 103,30 1,08 14:35:49
TRGYO 85,05 -0,82 14:34:52
TRHOL 658,00 -0,08 14:25:14
TRILC 18,53 0,93 14:32:31
TRMET 137,50 4,09 14:35:42
TSGYO 7,59 1,20 14:33:11
TSKB 13,93 1,46 14:34:32
TSPOR 1,09 0,00 14:34:34
TTKOM 67,40 3,14 14:33:34
TTRAK 595,00 1,28 14:35:45
TUCLK 5,66 7,20 14:33:04
TUKAS 2,93 1,03 14:35:42
TUPRS 229,30 -0,13 14:35:42
TUREX 7,54 1,21 14:32:15
TURGG 27,96 1,01 14:33:01
TURSG 12,05 0,75 14:34:25
UCAYM 36,52 -5,14 14:35:50
UFUK 1.475,00 -1,80 14:30:56
ULAS 29,66 -0,67 14:31:59
ULKER 135,90 1,34 14:33:41
ULUFA 4,17 -0,95 14:33:53
ULUSE 193,80 3,42 14:34:09
ULUUN 7,38 0,27 14:35:26
UNLU 16,76 -1,82 14:35:41
USAK 1,96 0,51 14:35:48
USDTR 4.065,00 0,07 13:08:20
VAKBN 36,16 -0,11 14:32:31
VAKFA 13,18 0,53 14:32:47
VAKFN 2,09 0,97 14:31:51
VAKKO 63,55 2,09 14:35:44
VANGD 54,30 5,03 14:25:57
VBTYZ 18,28 -2,09 14:32:37
VERTU 39,10 1,14 14:35:41
VERUS 264,00 -1,03 14:35:40
VESBE 8,31 1,84 14:35:32
VESTL 32,00 2,96 14:35:30
VKFYO 47,78 -1,12 14:34:55
VKGYO 3,00 1,69 14:22:59
VKING 34,34 -1,27 14:32:02
VRGYO 2,47 1,23 14:30:21
VSNMD 90,05 0,84 14:35:37
YAPRK 259,00 -0,10 14:35:47
YATAS 46,14 1,18 14:35:33
YAYLA 29,06 1,04 14:16:46
YBTAS 19,03 0,16 13:55:10
YEOTK 44,20 0,45 14:35:37
YESIL 1,93 -3,02 14:34:39
YGGYO 139,40 -0,36 14:34:17
YGYO 1,80 0,00 18:10:01
YIGIT 25,64 2,23 14:32:31
YKBNK 39,92 -0,99 14:35:43
YKSLN 3,70 2,78 14:34:55
YONGA 57,30 2,50 13:55:10
YUNSA 8,84 4,25 14:35:03
YYAPI 1,79 -2,19 14:34:07
YYLGD 13,32 2,30 14:35:47
Z30EA 182,00 1,70 14:32:35
Z30KE 139,80 1,97 14:15:37
Z30KP 214,90 3,72 13:45:35
ZEDUR 8,34 -0,95 14:33:24
ZELOT 126,15 0,76 14:27:45
ZERGY 17,92 7,18 14:35:30
ZGOLD 763,50 4,16 14:35:44
ZGYO 22,40 -5,49 14:35:44
ZOREN 3,34 2,45 14:35:43
ZPBDL 222,90 1,16 14:21:46
ZPLIB 227,95 0,15 14:34:21
ZPT10 91,12 0,82 14:21:40
ZPX30 202,60 0,95 14:32:35
ZRE20 159,35 1,76 14:30:58
ZRGYO 23,56 -1,17 14:33:06
ZSR25 48,46 1,23 14:35:36
ZTLRF 1.107,00 0,05 12:18:51
ZTLRK 1.107,00 0,18 13:28:11
ZTM25 183,95 1,07 14:31:35