Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,24 3,05 16:26:47
AKBNK 88,45 -2,75 16:27:47
ALARK 109,30 4,19 16:26:43
ARCLK 118,20 2,78 16:27:10
ASELS 294,75 -1,59 16:27:48
ASTOR 155,30 0,45 16:27:33
BIMAS 685,00 2,93 16:27:47
BRSAN 652,50 1,87 16:27:02
CCOLA 74,40 1,50 16:27:35
CIMSA 52,10 -0,29 16:27:22
DOAS 227,40 1,43 16:27:36
DOHOL 21,62 0,56 16:24:59
EKGYO 25,78 2,96 16:27:46
ENJSA 106,60 1,72 16:25:37
ENKAI 96,40 2,12 16:26:00
EREGL 28,90 4,94 16:27:40
FROTO 116,60 2,46 16:27:33
Menkul Fiyat % Zaman
GARAN 165,10 3,12 16:27:20
GUBRF 506,50 4,59 16:27:17
HALKB 44,64 2,76 16:27:47
HEKTS 3,33 1,83 16:27:10
ISCTR 17,32 2,85 16:27:47
KCHOL 208,00 1,61 16:27:24
KONTR 9,63 0,42 16:27:19
KRDMD 30,60 4,65 16:26:30
MAVI 47,78 1,75 16:27:05
MGROS 655,00 2,83 16:26:00
MIATK 36,60 0,38 16:27:07
OYAKC 27,06 1,73 16:27:08
PASEU 136,90 -5,59 16:26:38
PETKM 18,40 3,25 16:25:33
PGSUS 206,80 2,02 16:27:24
SAHOL 109,30 1,02 16:27:47
SASA 2,58 1,57 16:27:48
Menkul Fiyat % Zaman
SISE 46,30 2,07 16:27:41
SOKM 66,85 2,93 16:26:43
TAVHL 355,00 2,75 16:25:18
TCELL 117,70 3,70 16:26:38
THYAO 315,00 3,03 16:27:47
TKFEN 79,50 5,37 16:26:49
TOASO 325,25 1,40 16:26:51
TRALT 50,45 2,54 16:27:45
TRMET 140,90 6,66 16:26:27
TSKB 14,08 2,55 16:26:59
TTKOM 67,80 3,75 16:26:41
TUPRS 232,00 1,05 16:27:22
ULKER 137,40 2,46 16:27:16
VAKBN 36,68 1,33 16:26:56
VESTL 31,96 2,83 16:27:22
YKBNK 40,60 0,69 16:27:47