Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,12 2,44 14:35:46
AKBNK 88,30 -2,91 14:35:43
ALARK 108,60 3,53 14:34:07
ARCLK 117,40 2,09 14:35:55
ASELS 295,00 -1,50 14:35:55
ASTOR 154,90 0,19 14:35:45
BIMAS 683,50 2,70 14:33:58
BRSAN 654,00 2,11 14:35:50
BTCIM 5,03 3,07 14:35:50
CCOLA 74,50 1,64 14:31:23
CIMSA 52,20 -0,10 14:34:50
DOAS 226,80 1,16 14:35:47
DOHOL 21,60 0,47 14:35:49
DSTKF 836,00 1,03 14:35:39
EKGYO 25,50 1,84 14:35:33
ENKAI 96,45 2,17 14:35:54
EREGL 28,70 4,21 14:35:46
Menkul Fiyat % Zaman
FROTO 116,00 1,93 14:33:17
GARAN 164,70 2,87 14:34:59
GUBRF 507,00 4,70 14:32:14
HALKB 43,60 0,37 14:35:45
HEKTS 3,33 1,83 14:35:45
ISCTR 17,20 2,14 14:35:44
KCHOL 207,10 1,17 14:34:32
KONTR 9,65 0,63 14:34:38
KRDMD 30,34 3,76 14:35:43
KUYAS 53,35 0,09 14:35:41
MAVI 47,84 1,87 14:32:44
MGROS 650,50 2,12 14:35:55
MIATK 36,72 0,71 14:34:13
OYAKC 27,02 1,58 14:34:28
PASEU 136,00 -6,21 14:35:37
PETKM 18,30 2,69 14:34:28
PGSUS 206,30 1,78 14:35:50
Menkul Fiyat % Zaman
SAHOL 110,00 1,66 14:32:34
SASA 2,56 0,79 14:35:50
SISE 46,34 2,16 14:35:50
SOKM 65,10 0,23 14:31:41
TAVHL 354,50 2,60 14:32:46
TCELL 117,10 3,17 14:34:34
THYAO 315,00 3,03 14:35:43
TOASO 325,00 1,33 14:35:56
TRALT 50,10 1,83 14:35:51
TRMET 137,50 4,09 14:35:42
TSKB 13,93 1,46 14:34:32
TTKOM 67,40 3,14 14:33:34
TUPRS 229,30 -0,13 14:35:42
ULKER 135,90 1,34 14:33:41
VAKBN 36,16 -0,11 14:32:31
YKBNK 39,94 -0,94 14:35:55