Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,67 -0,58 18:09:29
AKBNK 59,45 -4,80 18:09:56
ALARK 79,45 -1,67 18:09:54
ARCLK 117,00 -2,58 18:09:58
ASELS 216,10 -0,41 18:09:58
ASTOR 93,30 -3,22 18:09:44
BIMAS 563,50 -0,62 18:09:30
BRSAN 414,75 0,30 18:09:23
CCOLA 47,12 -1,01 18:09:48
CIMSA 43,64 -1,27 18:09:35
DOAS 181,10 0,61 18:09:55
DOHOL 17,68 0,17 18:09:41
DSTKF 567,00 -10,00 18:09:46
EKGYO 19,51 -5,75 18:09:51
ENKAI 70,40 -0,42 18:09:19
EREGL 29,34 -1,08 18:09:19
FROTO 98,80 -1,10 18:09:25
Menkul Fiyat % Zaman
GARAN 135,70 -3,42 18:09:56
GUBRF 281,25 0,45 18:09:55
HALKB 28,82 -1,37 18:09:54
HEKTS 3,55 0,57 18:09:58
ISCTR 13,23 -5,16 18:09:59
KCHOL 167,70 -3,51 18:09:58
KONTR 32,60 -5,34 18:09:58
KOZAA 90,55 4,08 18:09:41
KOZAL 25,40 0,87 18:09:54
KRDMD 27,80 0,65 18:09:59
KUYAS 50,00 0,16 18:09:35
MAVI 37,30 -3,12 18:09:55
MGROS 471,50 1,02 18:09:59
MIATK 41,78 -3,60 18:09:55
OYAKC 21,04 0,00 18:09:55
PETKM 18,29 0,11 18:09:58
PGSUS 222,30 -0,76 18:09:59
Menkul Fiyat % Zaman
SAHOL 81,35 -5,95 18:09:59
SASA 3,34 -1,18 18:09:58
SISE 35,60 -0,78 18:09:56
SOKM 37,18 0,22 18:09:55
TAVHL 233,60 -1,23 18:09:42
TCELL 98,10 -3,25 18:09:56
THYAO 311,00 -1,27 18:09:58
TKFEN 83,00 3,56 18:09:55
TOASO 265,50 -0,93 18:09:22
TSKB 12,87 -3,67 18:09:55
TTKOM 51,20 -2,85 18:09:49
TUPRS 185,10 -3,09 18:09:59
ULKER 106,00 -1,12 18:09:09
VAKBN 25,84 -1,60 18:09:51
VESTL 35,42 -1,72 18:09:23
YKBNK 32,44 -5,09 18:10:00