• ALTIN (TL/GR)
    4.314,29
    % 0,95
  • AMERIKAN DOLARI
    40,5959
    % 0,02
  • € EURO
    46,6084
    % 0,57
  • £ POUND
    53,9454
    % 0,27
  • ¥ YUAN
    5,6449
    % 0,05
  • РУБ RUBLE
    0,5106
    % 1,85
  • BITCOIN/TL
    4813171,303
    % 0,46
  • BIST 100
    10.704,28
    % 0,80

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,30 -0,13 11:26:58
AKBNK 67,80 0,89 11:27:09
ALARK 92,65 -0,59 11:27:11
ARCLK 125,30 -0,32 11:27:01
ASELS 183,10 1,55 11:27:04
ASTOR 105,60 1,15 11:27:11
BIMAS 524,00 0,77 11:26:49
BRSAN 353,00 1,15 11:26:44
CCOLA 50,20 0,10 11:27:04
CIMSA 50,45 1,96 11:27:06
DOAS 186,20 -0,05 11:26:49
DOHOL 15,97 -0,13 11:27:02
DSTKF 546,50 4,29 11:27:06
EKGYO 19,94 1,06 11:27:04
ENKAI 69,75 1,31 11:27:04
EREGL 26,66 0,15 11:26:59
FROTO 95,30 -0,16 11:27:11
Menkul Fiyat % Zaman
GARAN 144,00 1,12 11:27:11
GUBRF 248,10 -0,16 11:25:41
HALKB 27,70 1,91 11:27:04
HEKTS 3,95 -1,25 11:27:11
ISCTR 14,77 1,86 11:27:11
KCHOL 177,20 1,55 11:27:08
KONTR 24,18 0,08 11:27:13
KOZAA 74,60 0,74 11:27:12
KOZAL 22,84 0,44 11:27:10
KRDMD 26,76 -0,45 11:27:09
KUYAS 55,25 1,47 11:27:09
MAVI 42,20 2,88 11:27:13
MGROS 528,50 0,00 11:27:11
MIATK 35,94 0,45 11:27:03
OYAKC 23,88 1,88 11:27:09
PETKM 17,13 0,18 11:27:11
PGSUS 249,30 1,42 11:27:04
Menkul Fiyat % Zaman
SAHOL 94,75 1,39 11:27:11
SASA 3,14 1,29 11:27:10
SISE 36,90 -0,49 11:27:14
SOKM 37,10 0,22 11:27:04
TAVHL 246,10 -1,16 11:27:06
TCELL 93,55 0,00 11:26:58
THYAO 288,00 0,26 11:27:13
TKFEN 108,00 0,28 11:27:04
TOASO 227,00 0,13 11:27:04
TSKB 14,21 -0,21 11:27:01
TTKOM 54,55 0,28 11:27:11
TUPRS 167,30 1,39 11:27:12
ULKER 111,20 0,09 11:27:13
VAKBN 28,76 0,98 11:26:43
VESTL 38,20 0,00 11:27:06
YKBNK 33,84 0,83 11:27:12