• ALTIN (TL/GR)
    4.314,29
    % 0,95
  • AMERIKAN DOLARI
    40,5959
    % 0,02
  • € EURO
    46,6084
    % 0,57
  • £ POUND
    53,9454
    % 0,27
  • ¥ YUAN
    5,6449
    % 0,05
  • РУБ RUBLE
    0,5106
    % 1,85
  • BITCOIN/TL
    4813171,749
    % 0,46
  • BIST 100
    10.704,28
    % 0,80

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,28 -0,26 11:13:34
AGHOL 280,50 0,36 11:11:36
AKBNK 67,85 0,97 11:13:44
AKSA 9,52 0,42 11:13:33
AKSEN 39,62 0,15 11:12:59
ALARK 92,60 -0,64 11:13:42
ALFAS 46,44 0,04 11:13:25
ALTNY 79,80 -2,33 11:13:36
ANSGR 99,85 1,17 11:13:22
ARCLK 125,20 -0,40 11:13:36
ASELS 183,20 1,61 11:13:32
ASTOR 105,70 1,25 11:13:24
AVPGY 65,80 0,38 11:13:36
BALSU 24,36 1,42 11:13:04
BERA 15,98 -0,06 11:12:12
BIMAS 524,50 0,87 11:13:27
BINHO 249,00 1,51 11:13:36
BRSAN 353,50 1,29 11:13:03
BRYAT 2.042,00 1,95 11:13:18
BSOKE 13,97 0,87 11:13:04
BTCIM 4,58 2,00 11:13:33
CANTE 1,92 1,05 11:13:32
CCOLA 50,20 0,10 11:13:31
CIMSA 50,65 2,36 11:13:36
CLEBI 1.679,00 1,14 11:13:10
CWENE 16,70 0,24 11:13:19
DOAS 186,40 0,05 11:12:53
DOHOL 15,96 -0,19 11:13:08
DSTKF 545,00 4,01 11:12:51
EFORC 140,20 0,57 11:13:38
EGEEN 7.895,00 -0,13 11:12:21
EKGYO 19,94 1,06 11:13:12
ENERY 8,55 1,18 11:12:41
ENJSA 64,55 -0,23 11:13:08
Menkul Fiyat % Zaman
ENKAI 69,65 1,16 11:13:02
EREGL 26,72 0,38 11:13:36
EUPWR 31,04 0,26 11:12:09
FENER 13,54 0,45 11:13:27
FROTO 95,55 0,10 11:13:21
GARAN 143,80 0,98 11:13:44
GENIL 184,90 0,54 11:12:58
GESAN 49,92 0,44 11:13:16
GLRMK 161,10 0,62 11:13:31
GRSEL 294,00 -0,08 11:12:29
GRTHO 465,00 0,54 11:13:12
GSRAY 1,40 -0,71 11:13:36
GUBRF 248,60 0,04 11:13:32
HALKB 27,58 1,47 11:13:25
HEKTS 3,97 -0,75 11:13:44
IEYHO 12,47 4,00 11:13:38
IPEKE 54,85 0,92 11:12:23
ISCTR 14,77 1,86 11:13:44
ISMEN 42,10 2,28 11:13:13
KCAER 14,53 -0,21 11:11:25
KCHOL 177,10 1,49 11:13:37
KONTR 24,20 0,17 11:13:15
KOZAA 74,55 0,68 11:13:15
KOZAL 22,84 0,44 11:13:22
KRDMD 26,78 -0,37 11:12:58
KTLEV 9,40 0,97 11:13:37
KUYAS 54,90 0,83 11:12:56
LMKDC 30,30 0,87 11:13:08
MAGEN 42,64 2,25 11:13:05
MAVI 42,10 2,63 11:13:34
MGROS 528,00 -0,09 11:13:13
MIATK 36,00 0,61 11:13:21
MPARK 380,00 1,33 11:13:24
OBAMS 48,58 -1,10 11:13:22
Menkul Fiyat % Zaman
ODAS 5,47 -1,26 11:13:38
OTKAR 555,00 1,46 11:13:44
OYAKC 23,88 1,88 11:13:25
PASEU 92,95 -3,98 11:13:33
PETKM 17,14 0,23 11:13:26
PGSUS 249,20 1,38 11:13:36
RALYH 122,70 -1,45 11:11:36
REEDR 9,73 1,25 11:13:31
SAHOL 94,70 1,34 11:13:34
SASA 3,15 1,61 11:13:32
SISE 36,94 -0,38 11:13:36
SKBNK 5,85 2,63 11:13:36
SMRTG 32,30 0,00 11:13:07
SOKM 37,08 0,16 11:13:42
TABGD 199,40 0,66 11:11:33
TAVHL 247,30 -0,68 11:12:55
TCELL 93,80 0,27 11:12:59
THYAO 288,00 0,26 11:13:24
TKFEN 108,00 0,28 11:13:24
TOASO 227,00 0,13 11:13:01
TSKB 14,25 0,07 11:12:30
TTKOM 54,65 0,46 11:13:31
TTRAK 593,50 0,76 11:13:21
TUPRS 167,10 1,27 11:13:24
TUREX 10,73 0,19 11:13:44
TURSG 9,79 1,77 11:12:46
ULKER 111,00 -0,09 11:13:34
VAKBN 28,74 0,91 11:13:44
VESTL 38,18 -0,05 11:13:33
YEOTK 40,92 0,24 11:13:14
YKBNK 33,82 0,77 11:13:44
ZOREN 3,36 0,30 11:13:22