Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,12 2,44 14:35:46
AGHOL 35,08 2,45 14:28:49
AKBNK 88,30 -2,91 14:35:43
AKSA 11,04 1,38 14:35:46
AKSEN 74,10 1,58 14:35:44
ALARK 108,60 3,53 14:34:07
ALTNY 15,88 0,06 14:35:39
ANSGR 28,04 0,00 14:35:50
ARCLK 117,60 2,26 14:32:14
ASELS 294,75 -1,59 14:35:42
ASTOR 154,90 0,19 14:35:45
BALSU 16,37 3,09 14:34:30
BERA 18,33 0,16 14:35:09
BIMAS 683,50 2,70 14:33:58
BRSAN 654,00 2,11 14:35:50
BRYAT 2.322,00 2,38 14:32:38
BSOKE 28,50 1,79 14:35:05
BTCIM 5,03 3,07 14:35:50
CANTE 1,96 9,50 14:32:43
CCOLA 74,50 1,64 14:31:23
CIMSA 52,20 -0,10 14:34:50
CWENE 31,58 -2,83 14:35:47
DAPGM 10,38 0,58 14:35:40
DOAS 226,80 1,16 14:35:47
DOHOL 21,60 0,47 14:35:49
DSTKF 836,00 1,03 14:35:39
ECILC 118,30 2,78 14:35:29
EFOR 21,34 -3,96 14:35:03
EGEEN 7.395,00 0,51 14:31:35
EKGYO 25,50 1,84 14:35:33
ENERY 9,84 1,03 14:35:09
ENJSA 107,00 2,10 14:35:40
ENKAI 96,45 2,17 14:35:41
EREGL 28,70 4,21 14:35:46
Menkul Fiyat % Zaman
EUPWR 41,30 1,98 14:35:03
FENER 3,29 0,61 14:33:04
FROTO 116,00 1,93 14:33:17
GARAN 164,70 2,87 14:34:59
GENIL 121,80 -1,69 14:32:33
GESAN 55,80 2,86 14:35:46
GLRMK 201,10 3,34 14:34:28
GRSEL 361,00 2,27 14:33:25
GRTHO 216,80 1,31 14:34:54
GSRAY 1,20 0,00 14:35:36
GUBRF 507,00 4,70 14:32:14
HALKB 43,60 0,37 14:35:45
HEKTS 3,33 1,83 14:35:45
ISCTR 17,20 2,14 14:35:44
ISMEN 48,20 1,39 14:35:32
KCAER 11,47 2,59 14:32:34
KCHOL 207,10 1,17 14:34:32
KLRHO 601,50 6,93 14:35:25
KONTR 9,65 0,63 14:34:38
KRDMD 30,34 3,76 14:35:43
KTLEV 37,08 -0,59 14:35:29
KUYAS 53,35 0,09 14:35:41
MAGEN 42,32 0,09 14:33:57
MAVI 47,84 1,87 14:32:44
MGROS 650,50 2,12 14:35:46
MIATK 36,72 0,71 14:34:13
MPARK 462,50 3,24 14:32:45
OBAMS 8,43 -1,98 14:33:29
ODAS 5,99 5,46 14:34:32
OTKAR 433,75 0,93 14:35:42
OYAKC 27,02 1,58 14:34:28
PASEU 136,00 -6,21 14:35:37
PATEK 19,40 0,10 14:35:43
PETKM 18,30 2,69 14:34:28
Menkul Fiyat % Zaman
PGSUS 206,30 1,78 14:35:50
QUAGR 2,62 -0,38 14:35:45
RALYH 184,60 -1,86 14:35:42
REEDR 6,93 0,29 14:35:41
SAHOL 110,00 1,66 14:32:34
SASA 2,56 0,79 14:35:50
SISE 46,34 2,16 14:35:50
SKBNK 8,93 1,71 14:34:09
SOKM 65,10 0,23 14:31:41
TABGD 268,75 -1,56 14:32:15
TAVHL 354,50 2,60 14:32:46
TCELL 117,10 3,17 14:34:34
THYAO 315,00 3,03 14:35:43
TKFEN 80,30 6,43 14:35:45
TOASO 325,00 1,33 14:34:35
TRALT 50,10 1,83 14:35:40
TRENJ 103,30 1,08 14:35:49
TRMET 137,50 4,09 14:35:42
TSKB 13,93 1,46 14:34:32
TSPOR 1,09 0,00 14:34:34
TTKOM 67,40 3,14 14:33:34
TTRAK 595,00 1,28 14:35:45
TUKAS 2,93 1,03 14:35:42
TUPRS 229,30 -0,13 14:35:42
TUREX 7,54 1,21 14:32:15
TURSG 12,05 0,75 14:34:25
ULKER 135,90 1,34 14:33:41
VAKBN 36,16 -0,11 14:32:31
VESTL 32,00 2,96 14:35:30
YEOTK 44,20 0,45 14:35:37
YKBNK 39,92 -0,99 14:35:43
ZOREN 3,34 2,45 14:35:43