Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,24 3,05 16:26:47
AGHOL 35,00 2,22 16:26:05
AGROT 3,20 1,27 16:25:46
AHGAZ 26,02 -0,15 16:26:20
AKBNK 88,50 -2,69 16:27:04
AKSA 11,02 1,19 16:26:12
AKSEN 73,95 1,37 16:25:52
ALARK 109,30 4,19 16:26:43
ALFAS 40,78 0,89 16:26:31
ALTNY 15,82 -0,32 16:26:30
ANSGR 28,14 0,36 16:26:51
ARCLK 118,20 2,78 16:25:21
ARDYZ 46,82 1,78 16:26:45
ASELS 295,25 -1,42 16:26:56
ASTOR 155,30 0,45 16:26:16
BERA 18,38 0,44 16:26:38
BIMAS 686,00 3,08 16:26:29
BRSAN 652,50 1,87 16:27:02
BRYAT 2.317,00 2,16 16:26:32
BSOKE 28,54 1,93 16:27:00
BTCIM 4,99 2,25 16:24:04
CANTE 1,96 9,50 16:25:58
CCOLA 74,50 1,64 16:25:31
CIMSA 52,10 -0,29 16:26:31
CLEBI 1.854,00 1,09 16:26:47
CWENE 31,74 -2,34 16:26:36
DOAS 227,40 1,43 16:26:29
DOHOL 21,62 0,56 16:24:59
ECILC 118,30 2,78 16:23:53
EFOR 21,24 -4,41 16:26:59
EGEEN 7.407,50 0,68 16:26:14
EKGYO 25,82 3,12 16:26:58
ENERY 9,82 0,82 16:23:49
ENJSA 106,60 1,72 16:25:37
Menkul Fiyat % Zaman
ENKAI 96,40 2,12 16:26:00
EREGL 28,92 5,01 16:26:46
EUPWR 41,16 1,63 16:26:07
FENER 3,29 0,61 16:26:29
FROTO 116,60 2,46 16:26:58
GARAN 165,10 3,12 16:27:05
GESAN 55,70 2,67 16:25:08
GOLTS 355,50 0,42 16:20:49
GRTHO 228,20 6,64 16:26:57
GSRAY 1,20 0,00 16:27:07
GUBRF 506,50 4,59 16:26:43
HALKB 44,64 2,76 16:26:59
HEKTS 3,34 2,14 16:26:30
IEYHO 76,65 0,66 16:26:44
ISCTR 17,34 2,97 16:27:07
ISMEN 48,16 1,30 16:26:35
KARSN 10,09 1,51 16:25:51
KCAER 11,47 2,59 16:26:27
KCHOL 208,00 1,61 16:26:50
KONTR 9,63 0,42 16:26:31
KONYA 4.465,00 0,39 16:20:50
KRDMD 30,60 4,65 16:26:30
KTLEV 36,54 -2,04 16:26:43
MAGEN 42,24 -0,09 16:25:24
MAVI 47,78 1,75 16:27:05
MGROS 655,00 2,83 16:26:00
MIATK 36,60 0,38 16:27:07
MPARK 454,50 1,45 16:25:37
OBAMS 8,37 -2,67 16:26:56
ODAS 5,97 5,11 16:26:15
OTKAR 433,75 0,93 16:26:44
OYAKC 27,06 1,73 16:27:08
PASEU 136,90 -5,59 16:26:38
PATEK 19,40 0,10 16:26:48
Menkul Fiyat % Zaman
PETKM 18,40 3,25 16:25:33
PGSUS 206,90 2,07 16:26:37
RALYH 183,50 -2,45 16:26:29
REEDR 6,94 0,43 16:25:47
RYGYO 28,74 1,41 16:26:37
SAHOL 109,50 1,20 16:26:33
SASA 2,57 1,18 16:26:58
SELEC 78,60 -0,57 16:26:21
SISE 46,32 2,12 16:26:45
SKBNK 8,94 1,82 16:26:56
SMRTG 7,93 0,89 16:25:47
SOKM 66,85 2,93 16:26:43
TABGD 268,50 -1,65 16:26:01
TAVHL 355,00 2,75 16:25:18
TCELL 117,70 3,70 16:26:38
THYAO 315,00 3,03 16:27:02
TKFEN 79,50 5,37 16:26:49
TOASO 325,25 1,40 16:26:51
TRALT 50,45 2,54 16:27:02
TRENJ 104,20 1,96 16:26:04
TRMET 140,90 6,66 16:26:27
TSKB 14,08 2,55 16:26:59
TTKOM 67,80 3,75 16:26:41
TTRAK 597,50 1,70 16:25:42
TUPRS 232,00 1,05 16:27:00
TURSG 12,11 1,25 16:27:00
ULKER 137,40 2,46 16:26:47
VAKBN 36,68 1,33 16:26:56
VESTL 32,04 3,09 16:26:37
YEOTK 44,38 0,86 16:27:07
YKBNK 40,66 0,84 16:27:02
ZOREN 3,35 2,76 16:22:58