Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,12 2,44 12:52:07
AGHOL 34,88 1,87 12:52:06
AHGAZ 26,08 0,08 12:49:42
AKBNK 88,50 -2,69 12:52:37
AKSA 10,98 0,83 12:52:13
AKSEN 73,95 1,37 12:46:01
ALARK 108,30 3,24 12:49:42
ALTNY 15,86 -0,06 12:52:37
ANHYT 120,90 1,68 12:52:17
ANSGR 28,20 0,57 12:52:13
ARCLK 117,70 2,35 12:50:32
ASELS 293,25 -2,09 12:52:37
ASTOR 154,60 0,00 12:52:31
BALSU 16,09 1,32 12:52:37
BERA 18,15 -0,82 12:52:03
BIMAS 675,00 1,43 12:52:30
BRSAN 653,50 2,03 12:51:06
BRYAT 2.317,00 2,16 12:52:31
BSOKE 29,40 5,00 12:52:22
BTCIM 5,07 3,89 12:52:16
CANTE 1,96 9,50 12:51:59
CCOLA 73,80 0,68 12:50:30
CIMSA 52,55 0,57 12:46:54
CWENE 31,64 -2,65 12:52:33
DAPGM 10,54 2,13 12:52:31
DOAS 226,20 0,89 12:52:37
DOHOL 21,52 0,09 12:50:30
DSTKF 842,50 1,81 12:52:04
ECILC 118,70 3,13 12:52:34
EFOR 21,50 -3,24 12:52:31
EGEEN 7.385,00 0,37 12:47:23
EKGYO 25,48 1,76 12:52:01
ENERY 9,77 0,31 12:52:20
Menkul Fiyat % Zaman
ENJSA 107,10 2,19 12:52:17
ENKAI 96,70 2,44 12:52:09
EREGL 28,56 3,70 12:52:22
EUPWR 41,40 2,22 12:51:30
FROTO 116,20 2,11 12:52:30
GARAN 164,70 2,87 12:52:29
GENIL 122,80 -0,89 12:52:29
GESAN 55,80 2,86 12:50:09
GOLTS 354,75 0,21 12:32:32
GRSEL 361,50 2,41 12:50:07
GRTHO 213,20 -0,37 12:52:23
GSRAY 1,21 0,83 12:52:08
GUBRF 503,50 3,98 12:52:08
HALKB 43,68 0,55 12:52:17
HEKTS 3,34 2,14 12:48:44
IEYHO 77,00 1,12 12:51:06
ISCTR 17,11 1,60 12:52:37
ISMEN 48,16 1,30 12:52:21
KCAER 11,39 1,88 12:52:11
KCHOL 207,50 1,37 12:52:20
KONTR 9,62 0,31 12:52:36
KRDMD 30,12 3,01 12:50:30
KTLEV 37,48 0,48 12:52:22
KUYAS 53,20 -0,19 12:52:20
LMKDC 32,52 1,63 12:47:29
MAGEN 42,14 -0,33 12:52:04
MAVI 47,38 0,89 12:51:01
MGROS 645,00 1,26 12:52:35
MIATK 36,72 0,71 12:49:46
MPARK 457,75 2,18 12:52:11
OBAMS 8,46 -1,63 12:52:17
ODAS 5,96 4,93 12:52:33
OTKAR 433,50 0,87 12:52:16
Menkul Fiyat % Zaman
OYAKC 26,98 1,43 12:52:20
PASEU 136,70 -5,72 12:52:28
PETKM 18,18 2,02 12:51:17
PGSUS 206,30 1,78 12:52:37
RALYH 185,10 -1,59 12:51:07
REEDR 6,93 0,29 12:50:09
SAHOL 109,30 1,02 12:52:23
SASA 2,57 1,18 12:52:35
SELEC 78,85 -0,25 12:52:34
SISE 45,98 1,37 12:52:37
SKBNK 8,96 2,05 12:52:07
SOKM 64,75 -0,31 12:52:33
TABGD 270,00 -1,10 12:52:31
TAVHL 353,00 2,17 12:51:07
TCELL 116,40 2,56 12:52:30
THYAO 314,50 2,86 12:52:32
TKFEN 78,00 3,38 12:52:36
TOASO 323,75 0,94 12:52:06
TRALT 50,60 2,85 12:52:36
TRENJ 103,90 1,66 12:52:22
TRMET 137,50 4,09 12:52:37
TSKB 13,88 1,09 12:50:30
TTKOM 66,85 2,30 12:52:22
TTRAK 593,50 1,02 12:52:11
TUPRS 230,50 0,39 12:52:33
TUREX 7,51 0,81 12:52:13
TURSG 12,05 0,75 12:52:20
ULKER 135,90 1,34 12:52:33
VAKBN 36,18 -0,06 12:52:31
VESTL 32,02 3,02 12:52:36
YEOTK 44,60 1,36 12:49:25
YKBNK 40,02 -0,74 12:52:31
ZOREN 3,32 1,84 12:52:18