Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,12 2,44 12:53:13
AGHOL 34,88 1,87 12:53:08
AHGAZ 26,08 0,08 12:49:42
AKBNK 88,50 -2,69 12:53:32
AKSA 10,99 0,92 12:53:31
AKSEN 73,70 1,03 12:53:00
ALARK 108,30 3,24 12:52:38
ALTNY 15,86 -0,06 12:53:32
ANHYT 120,70 1,51 12:53:19
ANSGR 28,16 0,43 12:53:01
ARCLK 117,40 2,09 12:52:58
ASELS 293,25 -2,09 12:53:31
ASTOR 154,60 0,00 12:53:25
BALSU 16,08 1,26 12:53:02
BERA 18,17 -0,71 12:53:11
BIMAS 673,50 1,20 12:52:52
BRSAN 652,00 1,80 12:53:29
BRYAT 2.317,00 2,16 12:52:31
BSOKE 29,38 4,93 12:53:19
BTCIM 5,07 3,89 12:53:14
CANTE 1,96 9,50 12:53:22
CCOLA 73,80 0,68 12:53:20
CIMSA 52,55 0,57 12:46:54
CWENE 31,62 -2,71 12:53:31
DAPGM 10,46 1,36 12:53:29
DOAS 226,30 0,94 12:53:09
DOHOL 21,54 0,19 12:52:41
DSTKF 842,00 1,75 12:53:32
ECILC 118,60 3,04 12:53:23
EFOR 21,50 -3,24 12:53:09
EGEEN 7.385,00 0,37 12:47:23
EKGYO 25,52 1,92 12:53:01
ENERY 9,77 0,31 12:52:20
Menkul Fiyat % Zaman
ENJSA 107,10 2,19 12:53:14
ENKAI 96,65 2,38 12:53:27
EREGL 28,52 3,56 12:53:32
EUPWR 41,40 2,22 12:53:14
FROTO 116,00 1,93 12:52:56
GARAN 164,70 2,87 12:52:29
GENIL 122,80 -0,89 12:52:29
GESAN 55,70 2,67 12:53:10
GOLTS 354,75 0,21 12:32:32
GRSEL 361,50 2,41 12:50:07
GRTHO 213,30 -0,33 12:53:17
GSRAY 1,20 0,00 12:53:09
GUBRF 503,00 3,87 12:53:12
HALKB 43,68 0,55 12:53:13
HEKTS 3,34 2,14 12:53:32
IEYHO 76,95 1,05 12:52:41
ISCTR 17,11 1,60 12:53:30
ISMEN 48,14 1,26 12:53:16
KCAER 11,39 1,88 12:53:13
KCHOL 207,40 1,32 12:53:01
KONTR 9,62 0,31 12:53:19
KRDMD 30,08 2,87 12:52:49
KTLEV 37,64 0,91 12:53:29
KUYAS 53,20 -0,19 12:52:20
LMKDC 32,52 1,63 12:47:29
MAGEN 42,00 -0,66 12:52:39
MAVI 47,38 0,89 12:53:18
MGROS 644,50 1,18 12:53:28
MIATK 36,72 0,71 12:53:21
MPARK 458,00 2,23 12:53:01
OBAMS 8,46 -1,63 12:53:13
ODAS 5,96 4,93 12:53:15
OTKAR 433,75 0,93 12:52:54
Menkul Fiyat % Zaman
OYAKC 26,98 1,43 12:53:28
PASEU 136,70 -5,72 12:52:28
PETKM 18,16 1,91 12:53:21
PGSUS 206,20 1,73 12:53:21
RALYH 185,10 -1,59 12:51:07
REEDR 6,92 0,14 12:52:44
SAHOL 109,20 0,92 12:53:25
SASA 2,57 1,18 12:53:32
SELEC 78,85 -0,25 12:52:52
SISE 46,00 1,41 12:53:32
SKBNK 8,95 1,94 12:53:32
SOKM 64,70 -0,38 12:53:02
TABGD 269,75 -1,19 12:52:55
TAVHL 351,50 1,74 12:53:32
TCELL 116,30 2,47 12:53:11
THYAO 314,50 2,86 12:53:21
TKFEN 78,05 3,45 12:53:31
TOASO 323,50 0,86 12:53:13
TRALT 50,60 2,85 12:53:15
TRENJ 103,90 1,66 12:52:22
TRMET 137,50 4,09 12:53:06
TSKB 13,86 0,95 12:53:13
TTKOM 66,80 2,22 12:53:29
TTRAK 593,50 1,02 12:53:18
TUPRS 230,50 0,39 12:53:32
TUREX 7,51 0,81 12:52:13
TURSG 12,05 0,75 12:53:30
ULKER 135,80 1,27 12:53:28
VAKBN 36,18 -0,06 12:52:31
VESTL 32,00 2,96 12:53:14
YEOTK 44,54 1,23 12:52:50
YKBNK 40,00 -0,79 12:53:27
ZOREN 3,33 2,15 12:53:01