Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,14 2,55 14:32:58
AGHOL 35,08 2,45 14:28:49
AKBNK 88,25 -2,97 14:32:56
AKSA 11,04 1,38 14:32:16
AKSEN 74,20 1,71 14:32:32
ALARK 108,60 3,53 14:30:43
ALTNY 15,88 0,06 14:32:19
ANSGR 28,04 0,00 14:32:55
ARCLK 117,60 2,26 14:32:14
ASELS 294,50 -1,67 14:33:13
ASTOR 154,90 0,19 14:32:24
BALSU 16,38 3,15 14:33:06
BERA 18,33 0,16 14:33:06
BIMAS 684,00 2,78 14:33:20
BRSAN 654,50 2,19 14:31:19
BRYAT 2.322,00 2,38 14:32:38
BSOKE 28,56 2,00 14:33:13
BTCIM 5,05 3,48 14:32:47
CANTE 1,96 9,50 14:32:43
CCOLA 74,50 1,64 14:31:23
CIMSA 52,20 -0,10 14:32:40
CWENE 31,60 -2,77 14:32:38
DAPGM 10,38 0,58 14:33:37
DOAS 226,80 1,16 14:31:35
DOHOL 21,60 0,47 14:31:16
DSTKF 836,00 1,03 14:29:58
ECILC 118,60 3,04 14:29:54
EFOR 21,24 -4,41 14:32:30
EGEEN 7.395,00 0,51 14:31:35
EKGYO 25,62 2,32 14:32:58
ENERY 9,85 1,13 14:32:57
ENJSA 107,30 2,39 14:31:41
ENKAI 96,40 2,12 14:32:29
Menkul Fiyat % Zaman
EREGL 28,74 4,36 14:33:37
EUPWR 41,32 2,02 14:33:01
FENER 3,29 0,61 14:33:04
FROTO 116,00 1,93 14:33:17
GARAN 164,80 2,94 14:33:34
GENIL 121,80 -1,69 14:32:33
GESAN 55,85 2,95 14:32:17
GRSEL 361,00 2,27 14:33:25
GRTHO 216,80 1,31 14:31:59
GSRAY 1,20 0,00 14:32:58
GUBRF 507,00 4,70 14:32:14
HALKB 43,58 0,32 14:33:33
HEKTS 3,32 1,53 14:32:01
ISCTR 17,20 2,14 14:33:02
ISMEN 48,20 1,39 14:31:36
KCAER 11,47 2,59 14:32:34
KCHOL 207,10 1,17 14:32:41
KLRHO 602,50 7,11 14:33:38
KONTR 9,66 0,73 14:31:31
KRDMD 30,38 3,90 14:33:38
KTLEV 37,20 -0,27 14:33:33
KUYAS 53,35 0,09 14:32:35
MAGEN 42,32 0,09 14:32:26
MAVI 47,84 1,87 14:32:44
MGROS 651,50 2,28 14:32:35
MIATK 36,72 0,71 14:33:35
MPARK 462,50 3,24 14:32:45
OBAMS 8,43 -1,98 14:33:29
ODAS 5,99 5,46 14:31:04
OTKAR 434,25 1,05 14:33:38
OYAKC 27,06 1,73 14:32:35
PASEU 135,90 -6,28 14:32:47
PATEK 19,41 0,15 14:33:25
Menkul Fiyat % Zaman
PETKM 18,30 2,69 14:32:56
PGSUS 206,40 1,83 14:32:35
QUAGR 2,62 -0,38 14:32:29
RALYH 184,60 -1,86 14:31:25
REEDR 6,93 0,29 14:33:06
SAHOL 110,00 1,66 14:32:34
SASA 2,56 0,79 14:33:38
SISE 46,38 2,25 14:33:16
SKBNK 8,93 1,71 14:32:43
SOKM 65,10 0,23 14:31:41
TABGD 268,75 -1,56 14:32:15
TAVHL 354,50 2,60 14:32:46
TCELL 117,10 3,17 14:33:25
THYAO 314,75 2,94 14:33:37
TKFEN 80,25 6,36 14:31:45
TOASO 325,00 1,33 14:32:45
TRALT 50,15 1,93 14:32:58
TRENJ 103,60 1,37 14:33:02
TRMET 137,70 4,24 14:31:34
TSKB 13,92 1,38 14:32:56
TSPOR 1,09 0,00 14:32:41
TTKOM 67,40 3,14 14:33:34
TTRAK 595,00 1,28 14:32:27
TUKAS 2,93 1,03 14:31:23
TUPRS 229,30 -0,13 14:32:59
TUREX 7,54 1,21 14:32:15
TURSG 12,04 0,67 14:32:14
ULKER 136,20 1,57 14:31:05
VAKBN 36,16 -0,11 14:32:31
VESTL 32,00 2,96 14:33:31
YEOTK 44,20 0,45 14:33:04
YKBNK 39,94 -0,94 14:33:06
ZOREN 3,35 2,76 14:33:06