Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $117.244 %3,27 21:51
Ethereum $4.310,51 %4,82 21:51
Ripple $2,9359 %3,48 21:51
Tether $1,001 %0,05 21:49
BNB $1.020,07 %1,74 21:51
Solana $219,23 %5,73 21:51
USD Coin $0,9994 %-0,02 21:51
Dogecoin $0,24649 %6,81 21:51
Lido Staked Ether $4.312,66 %-1,88 21:49
TRON $0,3411 %2,28 21:51
Cardano $0,8432 %6,83 21:51
Wrapped stETH $5.242,11 %-2,26 21:49
Chainlink $22,51 %6,28 21:51
Wrapped Beacon ETH $4.648,26 %4,79 21:51
Wrapped Bitcoin $117.255,79 %3,28 21:51
Ethena USDe $1,0007 %0,00 21:51
Avalanche $30,56 %3,98 21:51
Hyperliquid $46,97 %-1,38 21:49
Sui $3,4816 %9,06 21:51
Stellar $0,3928 %8,72 21:51
Bitcoin Cash $582,9 %5,07 21:51
Wrapped eETH $4.648,38 %-2,14 21:49
WETH $4.314,48 %-2,16 21:49
Hedera $0,2232 %5,48 21:51
LEO Token $9,56 %0,59 21:49
Litecoin $111,35 %5,92 21:51
Binance Bridged USDT (BNB Smart Chain) $1 %-0,18 21:49
USDS $1 %0,00 21:49
Coinbase Wrapped BTC $117.320,0000 %-0,66 21:49
Shiba Inu $0,000012 %5,92 21:51
Cronos $0,201505 %-0,83 21:49
Toncoin $2,779 %5,11 21:51
USDT0 $1,001 %-0,10 21:49
Polkadot $4,099 %6,47 21:51
WhiteBIT Coin $42,87 %-0,68 21:49
Mantle $1,89 %-2,72 21:49
Ethena Staked USDe $1,2 %-0,11 21:49
Monero $311,99 %-2,20 21:49
Uniswap $8,09 %8,40 21:51
Dai $0,999512 %-0,01 21:49
Aave $287,09 %6,20 21:51
Pepe $0,00001 %7,04 21:51
Ethena $0,5822 %5,76 21:51
OKB $190,61 %-0,52 21:49
MemeCore $2,27 %-7,14 21:49
Bitget Token $5,25 %-1,57 21:49
NEAR Protocol $2,853 %9,69 21:51
Aptos $4,781 %11,65 21:51
Jito Staked SOL $270,38 %-0,67 21:49